PokerStars - $10+$1|25/50 NL - Holdem - 9 players
Hand converted by PokerTracker 4
UTG+2: 1,230 (VPIP: 66.67, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 3)
MP: 2,360 (VPIP: 22.22, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
MP+1: 2,925 (VPIP: 16.39, PFR: 12.42, 3Bet Preflop: 3.37, Hands: 673)
CO: 3,360 (VPIP: 66.67, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
BTN: 13,489 (VPIP: 24.49, PFR: 18.75, 3Bet Preflop: 8.70, Hands: 49)
SB: 2,505 (VPIP: 13.36, PFR: 7.56, 3Bet Preflop: 2.97, Hands: 232)
BB: 2,666 (VPIP: 29.41, PFR: 17.65, 3Bet Preflop: 16.67, Hands: 17)
UTG: 3,625 (VPIP: 23.53, PFR: 14.71, 3Bet Preflop: 0.00, Hands: 34)
Hero (UTG+1): 3,840
SB posts SB 25, BB posts BB 50
Pre Flop: (pot: 75) Hero has J♠ J♥
UTG raises to 100, Hero calls 100, UTG+2 raises to 1,230 and is all-in, fold, fold, fold, BTN raises to 2,360, fold, fold, fold, fold
QQ+, AK or?