Skip to forum
MicroMillions 8: Ju...
 
Notifications
Clear all

MicroMillions 8: July 17-27 - $5m GTD!

1 Posts
1 Users
0 Reactions
943 Views

Date Time Event Buy-In Guarantee
17.07 18:00 MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd  $0.10 $20,000.00
17.07 19:00 MicroMillions-002: $11 NL Hold'em, $150K Gtd  $10.00 $150,000.00
17.07 20:00 MicroMillions-003: $3.30 NL Hold'em [6-Max], $50K Gtd  $3.00 $50,000.00
17.07 22:00 MicroMillions-004: $5.50 NL Hold'em [Turbo, Zoom], $75K Gtd  $5.00 $75,000.00
18.07 00:30 MicroMillions-005: $3.30 NL Hold'em, $25K Gtd  $3.00 $25,000.00
18.07 04:00 MicroMillions-006: $2.20+R NL Hold'em [2x-Turbo], $30K Gtd  $2.00 $30,000.00
18.07 08:00 MicroMillions-007: $5.50 NL Hold'em, $20K Gtd  $5.00 $20,000.00
18.07 10:00 MicroMillions-008: $4.40 NL Hold'em [2x Chance], $25K Gtd  $4.00 $25,000.00
18.07 12:00 MicroMillions-009: $8.80 PL Omaha [6-Max], $15K Gtd  $8.00 $15,000.00
18.07 14:30 MicroMillions-010: $2.20+R NL Hold'em [Action Hour], $50K Gtd  $2.00 $50,000.00
18.07 17:30 MicroMillions-011: $11 NL Hold'em [6-Max], $100K Gtd  $10.00 $100,000.00
18.07 19:00 MicroMillions-012: $3.30 NL Hold'em [Big Antes], $40K Gtd  $3.00 $40,000.00
18.07 21:30 MicroMillions-013: $3.30 Stud, $10K Gtd  $3.00 $10,000.00
19.07 00:30 MicroMillions-014: $3.30+R NL Hold'em, $50K Gtd  $3.00 $50,000.00
19.07 04:00 MicroMillions-015: $5.50 FL Hold'em [6-Max, Turbo], $5K Gtd  $5.00 $5,000.00
19.07 08:00 MicroMillions-016: $2.20 NL Hold'em, $10K Gtd  $2.00 $10,000.00
19.07 10:00 MicroMillions-017: $3.30 PL Badugi, $5K Gtd  $3.00 $5,000.00
19.07 12:00 MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd  $3.00 $20,000.00
19.07 14:30 MicroMillions-019: $4.40 NL Hold'em [4-Max], $30K Gtd  $4.00 $30,000.00
19.07 17:00 MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd  $2.02 $150,000.00
19.07 18:00 MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd  $3.00 $15,000.00
19.07 19:00 MicroMillions-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd  $8.40 $100,000.00
19.07 21:30 MicroMillions-023: $3.30+R NL Hold'em, $125K Gtd  $3.00 $125,000.00
20.07 00:30 MicroMillions-024: $2.20 NL Hold'em, $15K Gtd  $2.00 $15,000.00
20.07 04:00 MicroMillions-025: $3.30 NL Hold'em [Ante Up], $10K Gtd  $3.00 $10,000.00
20.07 08:00 MicroMillions-026: $2.20 NL Hold'em [6-Max, 2R1A], $25K Gtd  $2.00 $25,000.00
20.07 10:00 MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition],$40K Gtd  $0.91 $40,000.00
20.07 12:00 MicroMillions-028: $5.50 NL Hold'em [6-Max], $40K Gtd  $5.00 $40,000.00
20.07 14:30 MicroMillions-029: $3.30 NL Hold'em [Turbo, Zoom], $40K Gtd  $3.00 $40,000.00
20.07 17:00 MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg  $3.00 $25,000.00
20.07 18:00 MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd  $3.00 $10,000.00
20.07 19:30 MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd  $10.00 $300,000.00
20.07 21:30 MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo], $75K Gtd  $2.00 $75,000.00
21.07 00:30 MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg  $5.00 $20,000.00
21.07 04:00 MicroMillions-035: $5.50 NL Hold'em [1R1A], $30K Gtd  $5.00 $30,000.00
21.07 08:00 MicroMillions-036: $11 NL Hold'em, $25K Gtd  $10.00 $25,000.00
21.07 10:00 MicroMillions-037: $3.30+R PL Omaha [6-Max, 2R1A], $15K Gtd  $3.00 $15,000.00
21.07 12:00 MicroMillions-038: $5.50 NL Hold'em, $25K Gtd  $5.00 $25,000.00
21.07 14:30 MicroMillions-039: $3.30 8-Game, $5K Gtd  $3.00 $5,000.00
21.07 11:30 MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo], $50K Gtd  $5.00 $50,000.00
21.07 19:00 MicroMillions-041: $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd  $4.20 $75,000.00
21.07 21:30 MicroMillions-042: $5.50 NL Hold'em, $50K Gtd  $5.00 $50,000.00
22.07 00:30 MicroMillions-043: $3.30 NL Hold'em [6-Max], $25K Gtd  $3.00 $25,000.00
22.07 04:00 MicroMillions-044: $11 NL Hold'em, $25K Gtd  $10.00 $25,000.00
22.07 08:00 MicroMillions-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd  $0.10 $5,000.00
22.07 10:00 MicroMillions-046: $11 NL Hold'em [6-Max, Super-Knockout], $40K Gtd  $10.50 $40,000.00
22.07 12:00 MicroMillions-047: $4.40 NL Hold'em [1R1A], $40K Gtd $4.00 $40,000.00
22.07 14:30 MicroMillions-048: $3.30 PL Omaha Hi/Lo, $10K Gtd  $3.00 $10,000.00
22.07 17:30 MicroMillions-049: $8.80 HORSE, $15K Gtd  $8.00 $15,000.00
22.07 19:00 MicroMillions-050: $4.40 NL Hold'em [4-Max, 4x Chance], $100K Gtd  $4.00 $100,000.00
22.07 21:30 MicroMillions-051: $2.20+R NL Hold'em [Ante Up, 2x-Turbo], $50K Gtd  $2.00 $50,000.00
23.07 00:30 MicroMillions-052: $5.50 NL Hold'em, $30K Gtd  $5.00 $30,000.00
23.07 04:00 MicroMillions-053: $3.30 NL Omaha [6-Max, Re-Entry], $10K Gtd  $3.00 $10,000.00
23.07 08:00 MicroMillions-054: $5.50 NL Hold'em, $20K Gtd  $5.00 $20,000.00
23.07 10:00 MicroMillions-055: $2.20 NL Hold'em, $10K Gtd  $2.00 $10,000.00
23.07 12:00 MicroMillions-056: $5.50 NL Draw, $5K Gtd  $5.00 $5,000.00
23.07 14:30 MicroMillions-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg  $8.40 $40,000.00
23.07 17:30 MicroMillions-058: $2.20+R NL Hold'em [Big Antes, 2x-Turbo], $75K Gtd  $2.00 $75,000.00
23.07 19:00 MicroMillions-059: $3.30 FL Omaha Hi/Lo, $5K Gtd  $3.00 $5,000.00
23.07 21:30 MicroMillions-060: $4.40 NL Hold'em [Progressive Super-Knockout], $50K Gtd  $4.20 $50,000.00
24.07 00:30 MicroMillions-061: $8.80 NL Hold'em, $50K Gtd  $8.00 $50,000.00
24.07 04:00 MicroMillions-062: $4.40+R PL Omaha [6-Max], $10K Gtd  $4.00 $10,000.00
24.07 08:00 MicroMillions-063: $5.50 NL Hold'em, $15K Gtd  $5.00 $15,000.00
24.07 10:00 MicroMillions-064: $3.30 NL Hold'em, $15K Gtd  $3.00 $15,000.00
24.07 12:00 MicroMillions-065: $4.40 NL Hold'em [6-Max], $20K Gtd  $4.00 $20,000.00
24.07 14:30 MicroMillions-066: $2.20 NL Hold'em, $10K Gtd  $2.00 $10,000.00
24.07 17:30 MicroMillions-067: $8.80 NL Hold'em [Progressive Super-Knockout], $75K Gtd  $8.40 $75,000.00
24.07 19:00 MicroMillions-068: $3.30 PL 5-Card Omaha [6-Max], $5K Gtd  $3.00 $5,000.00
24.07 21:30 MicroMillions-069: $3.30 NL Single Draw 2-7, $5K Gtd  $3.00 $5,000.00
25.07 00:30 MicroMillions-070: $5.50 NL Hold'em, $30K Gtd  $5.00 $30,000.00
25.07 04:00 MicroMillions-071: $11 NL Hold'em [Turbo, Super-Knockout], $30K Gtd  $10.50 $30,000.00
25.07 08:00 MicroMillions-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd  $5.30 $20,000.00
25.07 10:00 MicroMillions-073: $3.30 NL Hold'em, $15K Gtd  $3.00 $15,000.00
25.07 12:00 MicroMillions-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd  $8.40 $30,000.00
25.07 14:30 MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd  $5.00 $25,000.00
25.07 17:30 MicroMillions-076: $2.20 NL Hold'em, $20K Gtd  $2.00 $20,000.00
25.07 19:00 MicroMillions-077: $3.30+R NL Omaha [6-Max], $20K Gtd  $3.00 $20,000.00
25.07 21:30 MicroMillions-078: $5.50 NL Hold'em [6-Max, 2x Chance], $75K Gtd  $5.00 $75,000.00
26.07 00:30 MicroMillions-079: $3.30 PL Courchevel, $5K Gtd  $3.00 $5,000.00
26.07 04:00 MicroMillions-080: $5.50 NL Hold'em, $20K Gtd  $5.00 $20,000.00
26.07 08:00 MicroMillions-081: $5.50 PL Omaha [6-Max], $5K Gtd  $5.00 $5,000.00
26.07 10:00 MicroMillions-082: $2.20 NL Hold'em, $10K Gtd  $2.00 $10,000.00
26.07 12:00 MicroMillions-083: $4.40 NL Hold'em [1R1A], $50K Gtd  $4.00 $50,000.00
26.07 14:30 MicroMillions-084: $8.80 NL Hold'em, $50K Gtd  $8.00 $50,000.00
26.07 17:00 MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd  $2.02 $150,000.00
26.07 18:00 MicroMillions-086: $1 NL Hold'em, $15K Gtd  $0.91 $15,000.00
26.07 19:00 MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd  $3.00 $10,000.00
26.07 21:30 MicroMillions-088: $4.40+R NL Hold'em [6-Max, Action Hour], $75K Gtd  $4.00 $75,000.00
27.07 00:30 MicroMillions-089: $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd  $5.00 $10,000.00
27.07 04:00 MicroMillions-090: $8.80 NL Hold'em [Progressive Super-Knockout], $30K Gtd  $8.40 $30,000.00
27.07 08:00 MicroMillions-091: $5.50 Razz, $5K Gtd  $5.00 $5,000.00
27.07 10:00 MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd  $0.91 $40,000.00
27.07 12:00 MicroMillions-093: $2.20 NL Hold'em, $15K Gtd  $2.00 $15,000.00
27.07 14:30 MicroMillions-094: $5.50 NL Hold'em [1R1A], $75K Gtd  $5.00 $75,000.00
27.07 17:00 MicroMillions-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd,No Late Reg  $2.18 $20,000.00
27.07 18:00 MicroMillions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd  $3.00 $25,000.00
27.07 19:30 MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd  $10.00 $300,000.00
27.07 20:30 MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st!  $20.00 $1,000,000.00
27.07 23:30 MicroMillions-099: $3.30 NL Hold'em [Turbo], $40K Gtd  $3.00 $40,000.00
28.07 03:00 MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd  $0.98 $30,000.00

If you do not have a PokerStars account yet, take advantage of our first deposit bonus and click here to create one.


Reply
Quote