PokerStars - $0.25 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: $13.10 (VPIP: 22.45, PFR: 18.37, 3Bet Preflop: 19.05, Hands: 49)
SB: $78.06 (VPIP: 23.33, PFR: 10.00, 3Bet Preflop: 10.34, Hands: 61)
BB: $25.00 (VPIP: 13.43, PFR: 9.17, 3Bet Preflop: 2.18, Hands: 954)
UTG: $25.22 (VPIP: 9.24, PFR: 8.33, 3Bet Preflop: 2.99, Hands: 664)
UTG+1: $50.78 (VPIP: 5.17, PFR: 5.17, 3Bet Preflop: 6.90, Hands: 58)
MP: $40.73 (VPIP: 23.08, PFR: 19.23, 3Bet Preflop: 5.00, Hands: 54)
MP+1: $31.75 (VPIP: 13.82, PFR: 8.61, 3Bet Preflop: 2.00, Hands: 2,057)
MP+2: $25.35 (VPIP: 15.78, PFR: 12.64, 3Bet Preflop: 3.48, Hands: 2,126)
Hero (CO): $35.36
SB posts SB $0.10, BB posts BB $0.25
Pre Flop: (pot: $0.35) Hero has J♠ T♠
fold, fold, fold, fold, fold, Hero raises to $0.75, fold, SB raises to $1.75, fold, Hero calls $1.00
Flop: ($3.75, 2 players) 2♥ T♣ J♥
SB bets $2.04, Hero raises to $6.25, SB calls $4.21
Turn: ($16.25, 2 players) 3♣
SB checks, Hero bets $10.25, SB calls $10.25
River: ($36.75, 2 players) A♥
SB bets $20.00, ???
On river, worst hand came up...
I couldnt beat Flush, AA, AJ, AT & xe donked all-in...
is fold right here?