Never sure about these spots. At least he looked quite loose.
PokerStars - €9+€1|1500/3000 Ante 300 NL - Holdem - 8 players
Hand converted by PokerTracker 4
BB: 39,214 (VPIP: 12.78, PFR: 10.85, 3Bet Preflop: 3.64, Hands: 134)
UTG: 132,571 (VPIP: 15.15, PFR: 9.09, 3Bet Preflop: 0.00, Hands: 67)
UTG+1: 62,234 (VPIP: 35.66, PFR: 12.14, 3Bet Preflop: 6.67, Hands: 145)
MP: 65,678 (VPIP: 16.42, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 67)
MP+1: 112,276 (VPIP: 11.43, PFR: 8.82, 3Bet Preflop: 0.00, Hands: 35)
CO: 152,520 (VPIP: 20.77, PFR: 18.43, 3Bet Preflop: 7.14, Hands: 262)
Hero (BTN): 47,646
SB: 91,733 (VPIP: 24.72, PFR: 15.73, 3Bet Preflop: 11.43, Hands: 90)
8 players post ante of 300, SB posts SB 1,500, BB posts BB 3,000
Pre Flop: (pot: 6,900) Hero has Q♠ J♥
fold, fold, fold, fold, CO raises to 6,000, Hero shove?