His raise first in EP was 18%. C-bet flop 80%. C-bet turn 80%.
PokerStars - €5.40+€0.60|10000/20000 Ante 2000 NL - Holdem - 7 players
Hand converted by PokerTracker 4
Hero (BTN): 533,477
SB: 319,664 (VPIP: 17.57, PFR: 15.94, 3Bet Preflop: 4.00, Hands: 74)
BB: 389,876 (VPIP: 30.77, PFR: 30.43, 3Bet Preflop: 16.67, Hands: 26)
UTG: 460,761 (VPIP: 18.32, PFR: 12.57, 3Bet Preflop: 7.84, Hands: 385)
UTG+1: 144,987 (VPIP: 14.29, PFR: 13.51, 3Bet Preflop: 9.68, Hands: 85)
MP: 430,116 (VPIP: 13.79, PFR: 11.54, 3Bet Preflop: 8.33, Hands: 29)
CO: 121,878 (VPIP: 26.67, PFR: 13.33, 3Bet Preflop: 0.00, Hands: 16)
7 players post ante of 2,000, SB posts SB 10,000, BB posts BB 20,000
Pre Flop: (pot: 44,000) Hero has 9♣ 9♥
UTG raises to 45,000, fold, fold, fold, Hero calls 45,000, fold, fold
Flop: (134,000, 2 players) T♥ 6♥ 6♦
UTG bets 68,980, Hero calls 68,980
Turn: (271,960, 2 players) 8♦
UTG bets 120,550, hero?