
The popular iPoker Online Poker Series (iPOPS) is back this Autumn with an action packed week of micro stakes turbo tournaments running from September 28 - October 04.
The Micro Series will award €100,000 in prizes across 21 events, and will be headlined by a €20 buy-in, €50,000 guaranteed main event on October 04 at 19:30 BST. Satellites are running now!
Main Event schedule
Check out the full list of main events in the schedule below:
| Date | Time (BST) | Name, Guarantee | Buy-in | Type | Entry Type |
|---|---|---|---|---|---|
| Monday, September 28 | 19:30 | iPOPS-1M €500 GTD | €0.20 | Rebuy | Single Entry |
| Monday, September 28 | 20:00 | iPOPS-2M €1,000 GTD | €1 | Freezeout | Re-Entry x1 |
| Monday, September 28 | 20:30 | iPOPS-3M €2,000 GTD | €2 | Rebuy | Rebuy |
| Tuesday, September 29 | 19:30 | iPOPS-4M €2,000 GTD Turbo | €5 | Freezeout | Single Entry |
| Tuesday, September 29 | 20:00 | iPOPS-5M €1,000 GTD | €1 | Rebuy | Single Entry |
| Tuesday, September 29 | 20:30 | iPOPS-6M €500 GTD | €0.20 | Rebuy | Single Entry |
| Wednesday, September 30 | 19:30 | iPOPS-7M €500 GTD | €0.50 | Rebuy | Single Entry |
| Wednesday, September 30 | 20:00 | iPOPS-8M €1,000 GTD | €2 | Rebuy | Single Entry |
| Wednesday, September 30 | 20:30 | iPOPS-9M €2,000 GTD Speed | €5 | Freezeout | Single Entry |
| Thursday, October 01 | 19:30 | iPOPS-10M €3,000 GTD | €2 | Rebuy | Single Entry |
| Thursday, October 01 | 20:00 | iPOPS-11M €2,000 GTD | €5 | Freezeout | Single Entry |
| Thursday, October 01 | 20:30 | iPOPS-12M €500 GTD | €0.20 | Rebuy | Single Entry |
| Friday, October 02 | 19:30 | iPOPS-13M €10,000 GTD Top Gear | €10 | Freezeout | Multi-Entry x4 |
| Friday, October 02 | 20:00 | iPOPS-14M €5,000 GTD | €3 | Rebuy | Single Entry |
| Friday, October 02 | 20:30 | iPOPS-15M €1,000 GTD Speed | €0.50 | Rebuy | Single Entry |
| Saturday, October 03 | 19:30 | iPOPS-16M €5,000 GTD Top Gear | €3 | Rebuy | Single Entry |
| Saturday, October 03 | 20:00 | iPOPS-17M €2,000 GTD | €1 | Freezeout | Multi-Entry x4 |
| Saturday, October 03 | 20:30 | iPOPS-18M €1,000 GTD Speed | €0.50 | Rebuy | Single Entry |
| Sunday, October 04 | 19:30 | iPOPS-M Main Event €50K GTD | €20 | Freezeout | Multi-Entry x4 |
| Sunday, October 04 | 20:00 | iPOPS-20M €5,000 GTD Top Gear | €1 | Rebuy | Multi-Entry x4 |
| Sunday, October 04 | 20:30 | iPOPS-21M €5,000 GTD Speed | €5 | Freezeout | Multi-Entry x4 |
Freebuy schedule
On top of the €100,000 up for grabs in the iPOPS Micro events displayed above, iPoker are also running daily Freebuy Tournaments throughout the festival with a further €700 in prizes:
| Date | Time (BST) | Name, Guarantee | Buy-in | Type | Rebuy/Add-on Cost |
|---|---|---|---|---|---|
| Monday, September 28 | 20:30 | iPOPS-M €100 GTD Freebuy | €0 | Rebuy | €0.05 |
| Tuesday, September 29 | 20:30 | iPOPS-M €100 GTD Freebuy | €0 | Rebuy | €0.05 |
| Wednesday, September 30 | 20:30 | iPOPS-M €100 GTD Freebuy | €0 | Rebuy | €0.05 |
| Thursday, October 01 | 20:30 | iPOPS-M €100 GTD Freebuy | €0 | Rebuy | €0.05 |
| Friday, October 02 | 20:30 | iPOPS-M €100 GTD Freebuy | €0 | Rebuy | €0.05 |
| Saturday, October 03 | 20:30 | iPOPS-M €100 GTD Freebuy | €0 | Rebuy | €0.05 |
| Sunday, October 04 | 20:30 | iPOPS-M €100 GTD Freebuy | €0 | Rebuy | €0.05 |
Participating Rooms
| William Hill | NetBet Poker |
| Winner Poker | Titan Poker |
| Betfair Poker | Ladbrokes Poker |
| Betfred Poker | bet365 |
| paddypowerpoker | Gala Poker |
| Coral Poker | Everest Poker |
iPoker Terms & Conditions apply to this promotion and may be changed at any time.