PokerStars - $0.44+$0.06|15/30 NL - Holdem - 8 players
Hand converted by PokerTracker 4
MP+1: 62.07 BB (VPIP: 55.56, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
Hero (CO): 50.5 BB
BTN: 50.77 BB (VPIP: 11.11, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
SB: 62.67 BB (VPIP: 11.11, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
BB: 48.33 BB (VPIP: 13.64, PFR: 11.49, 3Bet Preflop: 0.00, Hands: 90)
UTG: 42 BB (VPIP: 22.22, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
UTG+1: 50 BB (VPIP: 13.27, PFR: 12.74, 3Bet Preflop: 6.25, Hands: 233)
MP: 83.67 BB (VPIP: 55.56, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K♣ K♥
fold, fold, fold, MP+1 raises to 4 BB, Hero calls 4 BB, fold, fold, fold
Flop: (9.5 BB, 2 players) 5♣ 5♦ 9♠
MP+1 checks, Hero bets 4.53 BB, MP+1 calls 4.53 BB
Turn: (18.57 BB, 2 players) 9♥
MP+1 checks, Hero?