PokerStars - $0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 4
BB: 97.5 BB (VPIP: 17.65, PFR: 2.94, 3Bet Preflop: 0.00, Hands: 34)
UTG: 100 BB (VPIP: 14.44, PFR: 7.78, 3Bet Preflop: 0.00, Hands: 92)
UTG+1: 107.5 BB (VPIP: 18.92, PFR: 16.22, 3Bet Preflop: 9.09, Hands: 37)
MP: 56 BB (VPIP: 20.00, PFR: 6.67, 3Bet Preflop: 0.00, Hands: 15)
Hero (MP+1): 100 BB
MP+2: 127.5 BB (VPIP: 20.63, PFR: 15.87, 3Bet Preflop: 0.00, Hands: 66)
CO: 63 BB (VPIP: 6.67, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
BTN: 180.5 BB (VPIP: 17.46, PFR: 11.90, 3Bet Preflop: 0.00, Hands: 127)
SB: 99 BB (VPIP: 13.33, PFR: 13.33, 3Bet Preflop: 0.00, Hands: 15)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K♣ K♥
fold, fold, fold, Hero raises to 4 BB, fold, CO calls 4 BB, fold, fold, fold
Flop: (9.5 BB, 2 players) 5♣ 9♦ 9♠
Hero bets 5 BB, CO calls 5 BB
Turn: (19.5 BB, 2 players) 3♥
Hero bets 11 BB, CO calls 11 BB
River: (41.5 BB, 2 players) T♦
Hero checks, CO bets 20 BB, Hero calls 20 BB