PokerStars - $0.44+$0.06|50/100 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (UTG): 14.75 BB
UTG+1: 13.15 BB (VPIP: 10.60, PFR: 6.12, 3Bet Preflop: 2.04, Hands: 151)
MP: 18.7 BB (VPIP: 14.36, PFR: 12.97, 3Bet Preflop: 1.69, Hands: 205)
MP+1: 14.95 BB (VPIP: 4.76, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 21)
CO: 22.15 BB (VPIP: 15.79, PFR: 15.79, 3Bet Preflop: 0.00, Hands: 21)
BTN: 14.15 BB (VPIP: 14.29, PFR: 9.52, 3Bet Preflop: 0.00, Hands: 21)
SB: 15.2 BB (VPIP: 5.26, PFR: 3.51, 3Bet Preflop: 0.00, Hands: 59)
BB: 21.95 BB (VPIP: 23.81, PFR: 10.00, 3Bet Preflop: 0.00, Hands: 21)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K♠ K♥
Hero raises to 2.5 BB, fold, fold, fold, fold, BTN calls 2.5 BB, fold, fold
Flop: (6.5 BB, 2 players) Q♣ 7♥ Q♥
Hero checks, BTN bets 2 BB, Hero calls 2 BB
Turn: (10.5 BB, 2 players) 5♣
Hero?