45man SnG MTT 1$
Poker Stars No Limit Hold'em Tournament - t/t Blinds - 9 players - View hand 2906817
DeucesCracked Poker Videos Hand History Converter
SB: t2532 1 BBs - VPIP: 23, PFR: 11, 3B: 7, AF: 2.0, Hands: 122
BB: t387 1 BBs - VPIP: 18, PFR: 13, 3B: 4, AF: 1.7, Hands: 269
Hero (UTG): t1741 1 BBs - VPIP: 17, PFR: 13, 3B: 6, AF: 2.7, Hands: 334676
UTG+1: t2288 1 BBs - VPIP: 27, PFR: 14, 3B: 4, AF: 1.3, Hands: 255
UTG+2: t848 1 BBs - VPIP: 21, PFR: 14, 3B: 7, AF: 1.8, Hands: 565
MP1: t2204 1 BBs - VPIP: 14, PFR: 10, 3B: 3, AF: 2.1, Hands: 1609
MP2: t1646 1 BBs - VPIP: 19, PFR: 13, 3B: 11, AF: 3.0, Hands: 156
CO: t1971 1 BBs - VPIP: 15, PFR: 12, 3B: 7, AF: 2.0, Hands: 239
BTN: t1163 1 BBs - VPIP: 18, PFR: 12, 3B: 9, AF: 3.5, Hands: 201
Pre Flop: (t0) Hero is UTG with A
T ![]()
Hero raises to t150, 3 folds, MP2 calls t150, 4 folds
Flop: (t300) 4
A
9
(2 players)
Hero bets t165, MP2 raises to t1490, Hero calls t1325
Turn: (t3280) 9
(2 players)
River: (t3280) 6
(2 players)
It was very strange this push from villain, especially IP on this dry bord.
What do you think his range might be?
A9o, A9s, 99, 44 (maybe if he don't fold them pre), AQ, AJ, AT.
are there any Ax hand in his range that we beat(A8s,A7s,A6s,..)?
But I do not think he will play these weak Ax hand like that.
Any advice is appreciated.
Regards.