Skip to forum
2018 SCOOP Schedule
 
Notifications
Clear all

2018 SCOOP Schedule

2 Posts
2 Users
0 Reactions
592 Views
Head Admin
AlpinaBG
Joined: 20.02.2011

2018 SCOOP schedule

Tourn ID Date Prize Pool
SCOOP-02-L: $11 NLHE [8-Max, Mini Sunday Kickoff SE], $100K Gtd 06 May 06:00 $100,000*
SCOOP-02-M: $109 NLHE [8-Max, Sunday Kickoff SE], $250K Gtd 06 May 06:00 $250,000*
SCOOP-02-H: $1,050 NLHE [8-Max], $500K Gtd 06 May 06:00 $500,000*
SCOOP-03-L: $22 NLHE [Progressive KO], $250K Gtd 06 May 08:30 $250,000*
SCOOP-03-M: $215 NLHE [Progressive KO, Sunday Warm-Up SE], $750K Gtd 06 May 08:30 $750,000*
SCOOP-03-H: $2,100 NLHE [Progressive KO], $1,000,000 Gtd 06 May 08:30 $1,000,000*
SCOOP-04-L: $22 NLHE [Mini Sunday Million SE], $200K Gtd 06 May 11:00 $200,000*
SCOOP-04-M: $215 NLHE [Sunday Million SE], $1,000,000 Gtd 06 May 11:00 $1,000,000*
SCOOP-04-H: $2,100 NLHE, $1,000,000 Gtd 06 May 11:00 $1,000,000*
SCOOP-05-L: $22 PLO [6-Max], $100K Gtd 06 May 13:00 $100,000*
SCOOP-05-M: $215 PLO [6-Max], $250K Gtd 06 May 13:00 $250,000*
SCOOP-05-H: $2,100 PLO [6-Max], $500K Gtd 06 May 13:00 $500,000*
SCOOP-06-L: $11 NLHE [6-Max], $50K Gtd 06 May 14:30 $50,000*
SCOOP-06-M: $109 NLHE [6-Max], $200K Gtd 06 May 14:30 $200,000*
SCOOP-06-H: $1,050 NLHE [6-Max], $400K Gtd 06 May 14:30 $400,000*

Tourn ID Date Prize Pool
SCOOP-07-L: $22 NLO8 [6-Max, Progressive KO], $50K Gtd 07 May 09:00 $50,000*
SCOOP-07-M: $215 NLO8 [6-Max, Progressive KO], $100K Gtd 07 May 09:00 $100,000*
SCOOP-07-H: $2,100 NLO8 [6-Max, Progressive KO], $200K Gtd 07 May 09:00 $200,000*
SCOOP-08-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd 07 May 11:00 $150,000*
SCOOP-08-M: $109 NLHE [8-Max, Progressive KO], $400K Gtd 07 May 11:00 $400,000*
SCOOP-08-H: $1,050 NLHE [8-Max, Progressive KO], $1,000,000 Gtd 07 May 11:00 $1,000,000*
SCOOP-09-L: $11 HORSE, $30K Gtd 07 May 13:00 $30,000*
SCOOP-09-M: $109 HORSE, $75K Gtd 07 May 13:00 $75,000*
SCOOP-09-H: $1,050 HORSE, $150K Gtd 07 May 13:00 $150,000*

Tourn ID Date Prize Pool
SCOOP-10-L: $22 Razz, $35K Gtd 08 May 09:00 $35,000*
SCOOP-10-M: $215 Razz, $75K Gtd 08 May 09:00 $75,000*
SCOOP-10-H: $2,100 Razz, $150K Gtd 08 May 09:00 $150,000*
SCOOP-11-L: $11 NLHE, $100K Gtd 08 May 11:00 $100,000*
SCOOP-11-M: $109 NLHE [Mini Super Tuesday SE], $350K Gtd 08 May 11:00 $350,000*
SCOOP-11-H: $1,050 NLHE [Super Tuesday SE], $1,000,000 Gtd 08 May 11:00 $1,000,000*
SCOOP-12-L: $5.50 NLHE [6-Max, Progressive KO, Win the Button], $50K Gtd 08 May 14:00 $50,000*
SCOOP-12-M: $55 NLHE [6-Max, Progressive KO, Win the Button], $200K Gtd 08 May 14:00 $200,000*
SCOOP-12-H: $530 NLHE [6-Max, Progressive KO, Win the Button], $400K Gtd 08 May 14:00 $400,000*

Tourn ID Date Prize Pool
SCOOP-13-L: $22 FL Triple Draw 2-7, $30K Gtd 09 May 09:00 $30,000*
SCOOP-13-M: $215 FL Triple Draw 2-7, $60K Gtd 09 May 09:00 $60,000*
SCOOP-13-H: $2,100 FL Triple Draw 2-7, $175K Gtd 09 May 09:00 $175,000*
SCOOP-14-L: $215 NLHE [8-Max, High Roller], $1,000,000 Gtd 09 May 11:00 $1,000,000*
SCOOP-14-M: $2,100 NLHE [8-Max, High Roller], $1,000,000 Gtd 09 May 11:00 $1,000,000*
SCOOP-14-H: $25,000 NLHE [8-Max, High Roller], $2,500,000 Gtd 09 May 11:00 $2,500,000*
SCOOP-15-L: $5.50+R PLO [6-Max], $50K Gtd 09 May 13:00 $50,000*
SCOOP-15-M: $55+R PLO [6-Max], $100K Gtd 09 May 13:00 $100,000*
SCOOP-15-H: $530+R PLO [6-Max], $250K Gtd 09 May 13:00 $250,000*
SCOOP-16-L: $55 NLHE [6-Max, Turbo, High Roller], $150K Gtd 09 May 14:30 $150,000*
SCOOP-16-M: $530 NLHE [6-Max, Turbo, High Roller], $300K Gtd 09 May 14:30 $300,000*
SCOOP-16-H: $5,200 NLHE [6-Max, Turbo, High Roller], $500K Gtd 09 May 14:30 $500,000*

Tourn ID Date Prize Pool
SCOOP-17-L: $22 FLHE, $25K Gtd 10 May 09:00 $25,000*
SCOOP-17-M: $215 FLHE, $50K Gtd 10 May 09:00 $50,000*
SCOOP-17-H: $2,100 FLHE, $150K Gtd 10 May 09:00 $150,000*
SCOOP-18-L: $11 NLHE [Progressive KO], $150K Gtd 10 May 11:00 $150,000*
SCOOP-18-M: $109 NLHE [Progressive KO, Mini Thursday Thrill SE], $500K Gtd 10 May 11:00 $500,000*
SCOOP-18-H: $1,050 NLHE [Progressive KO, Thursday Thrill SE], $1,000,000 Gtd 10 May 11:00 $1,000,000*
SCOOP-19-L: $22 NLHE [6-Max], $100K Gtd 10 May 14:00 $100,000*
SCOOP-19-M: $215 NLHE [6-Max], $250K Gtd 10 May 14:00 $250,000*
SCOOP-19-H: $2,100 NLHE [6-Max], $500K Gtd 10 May 14:00 $500,000*

Tourn ID Date Prize Pool
SCOOP-20-L: $11 PLO8 [8-Max], $25K Gtd 11 May 09:00 $25,000*
SCOOP-20-M: $109 PLO8 [8-Max], $75K Gtd 11 May 09:00 $75,000*
SCOOP-20-H: $1,050 PLO8 [8-Max], $150K Gtd 11 May 09:00 $150,000*
SCOOP-21-L: $22 NLHE, $150K Gtd 11 May 11:00 $150,000*
SCOOP-21-M: $215 NLHE, $400K Gtd 11 May 11:00 $400,000*
SCOOP-21-H: $2,100 NLHE, $1,000,000 Gtd 11 May 11:00 $1,000,000*
SCOOP-22-L: $22 NLHE [6-Max, Shootout], $50K Gtd - NO LATE REGISTRATION 11 May 13:30 $50,000*
SCOOP-22-M: $215 NLHE [6-Max, Shootout], $150K Gtd - NO LATE REGISTRATION 11 May 13:30 $150,000*
SCOOP-22-H: $2,100 NLHE [6-Max, Shootout], $300K Gtd - NO LATE REGISTRATION 11 May 13:30 $300,000*
SCOOP-23-L: $5.50 5-Card NLO [6-Max, Turbo], $20K Gtd 11 May 15:30 $20,000*
SCOOP-23-M: $55 5-Card NLO [6-Max, Turbo], $50K Gtd 11 May 15:30 $50,000*
SCOOP-23-H: $530 5-Card NLO [6-Max, Turbo], $150K Gtd 11 May 15:30 $150,000*

Tourn ID Date Prize Pool
SCOOP-24-L: $22 8-Game, $40K Gtd 12 May 09:00 $40,000*
SCOOP-24-M: $215 8-Game, $100K Gtd 12 May 09:00 $100,000*
SCOOP-24-H: $2,100 8-Game, $250K Gtd 12 May 09:00 $250,000*
SCOOP-25-L: $5.50+R NLHE, $125K Gtd 12 May 11:00 $125,000*
SCOOP-25-M: $55+R NLHE, $250K Gtd 12 May 11:00 $250,000*
SCOOP-25-H: $530+R NLHE, $400K Gtd 12 May 11:00 $400,000*
SCOOP-26-L: $11 FLO8 [8-Max], $25K Gtd 12 May 12:30 $25,000*
SCOOP-26-M: $109 FLO8 [8-Max], $50K Gtd 12 May 12:30 $50,000*
SCOOP-26-H: $1,050 FLO8 [8-Max], $125K Gtd 12 May 12:30 $125,000*
SCOOP-27-L: $11 NLHE [6-Max, Progressive KO, Turbo], $125K Gtd 12 May 14:00 $125,000*
SCOOP-27-M: $109 NLHE [6-Max, Progressive KO, Turbo], $350K Gtd 12 May 14:00 $350,000*
SCOOP-27-H: $1,050 NLHE [6-Max, Progressive KO, Turbo], $1,000,000 Gtd 12 May 14:00 $1,000,000*

Tourn ID Date Prize Pool
SCOOP-28-L: $5.50 NLHE, $30K Gtd 13 May 03:00 $30,000*
SCOOP-28-M: $55 NLHE, $100K Gtd 13 May 03:00 $100,000*
SCOOP-28-H: $530 NLHE, $200K Gtd 13 May 03:00 $200,000*
SCOOP-29-L: $11 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $75K Gtd 13 May 06:00 $75,000*
SCOOP-29-M: $109 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $250K Gtd 13 May 06:00 $250,000*
SCOOP-29-H: $1,050 NLHE [8-Max, Progressive KO], $500K Gtd 13 May 06:00 $500,000*
SCOOP-30-L: $22 NLHE [6-Max], $150K Gtd 13 May 08:30 $150,000*
SCOOP-30-M: $215 NLHE [6-Max, Sunday Warm-Up SE], $500K Gtd 13 May 08:30 $500,000*
SCOOP-30-H: $2,100 NLHE [6-Max], $1,000,000 Gtd 13 May 08:30 $1,000,000*
SCOOP-31-L: $5.50 NLHE, $50K Gtd 13 May 11:00 $50,000*
SCOOP-31-M: $55 NLHE [Mini Sunday Million SE], $250K Gtd 13 May 11:00 $250,000*
SCOOP-31-H: $530 NLHE, $1,000,000 Gtd 13 May 11:00 $1,000,000*
SCOOP-32-L: $109 PLO [6-Max, High Roller], $200K Gtd 13 May 13:00 $200,000*
SCOOP-32-M: $1,050 PLO [6-Max, High Roller], $500K Gtd 13 May 13:00 $500,000*
SCOOP-32-H: $10,300 PLO [6-Max, High Roller], $1,000,000 Gtd 13 May 13:00 $1,000,000*

Tourn ID Date Prize Pool
SCOOP-33-L: $11 Stud Hi/Lo, $20K Gtd 14 May 09:00 $20,000*
SCOOP-33-M: $109 Stud Hi/Lo, $50K Gtd 14 May 09:00 $50,000*
SCOOP-33-H: $1,050 Stud Hi/Lo, $150K Gtd 14 May 09:00 $150,000*
SCOOP-34-L: $5.50 NLHE [6-Max, Progressive KO], $75K Gtd 14 May 11:00 $75,000*
SCOOP-34-M: $55 NLHE [6-Max, Progressive KO], $250K Gtd 14 May 11:00 $250,000*
SCOOP-34-H: $530 NLHE [6-Max, Progressive KO], $1,000,000 Gtd 14 May 11:00 $1,000,000*
SCOOP-35-L: $11 5-Card NLO8 [6-Max], $40K Gtd 14 May 13:00 $40,000*
SCOOP-35-M: $109 5-Card NLO8 [6-Max], $100K Gtd 14 May 13:00 $100,000*
SCOOP-35-H: $1,050 5-Card NLO8 [6-Max], $200K Gtd 14 May 13:00 $200,000*

Tourn ID Date Prize Pool
SCOOP-36-L: $5.50 NLHE [Deep Stacks], $50K Gtd 15 May 08:00 $50,000*
SCOOP-36-M: $55 NLHE [Deep Stacks], $200K Gtd 15 May 08:00 $200,000*
SCOOP-36-H: $530 NLHE [Deep Stacks], $400K Gtd 15 May 08:00 $400,000*
SCOOP-37-L: $22 NLHE [8-Max], $150K Gtd 15 May 11:00 $150,000*
SCOOP-37-M: $215 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd 15 May 11:00 $400,000*
SCOOP-37-H: $2,100 NLHE [8-Max, Super Tuesday SE], $1,000,000 Gtd 15 May 11:00 $1,000,000*
SCOOP-38-L: $5.50 PLO [4-Max, Progressive KO], $50K Gtd 15 May 13:00 $50,000*
SCOOP-38-M: $55 PLO [4-Max, Progressive KO], $100K Gtd 15 May 13:00 $100,000*
SCOOP-38-H: $530 PLO [4-Max, Progressive KO], $400K Gtd 15 May 13:00 $200,000*

Tourn ID Date Prize Pool
SCOOP-39-L: $11 NLO8 [6-Max], $25K Gtd 16 May 09:00 $25,000*
SCOOP-39-M: $109 NLO8 [6-Max], $75K Gtd 16 May 09:00 $75,000*
SCOOP-39-H: $1,050 NLO8 [6-Max], $175K Gtd 16 May 09:00 $175,000*
SCOOP-40-L: $55 NLHE [8-Max, High Roller], $200K Gtd 16 May 11:00 $200,000*
SCOOP-40-M: $530 NLHE [8-Max, High Roller], $500K Gtd 16 May 11:00 $500,000*
SCOOP-40-H: $5,200 NLHE [8-Max, High Roller], $1,000,000 Gtd 16 May 11:00 $1,000,000*
SCOOP-41-L: $22 HORSE, $30K Gtd 16 May 12:30 $30,000*
SCOOP-41-M: $215 HORSE, $75K Gtd 16 May 12:30 $75,000*
SCOOP-41-H: $2,100 HORSE, $200K Gtd 16 May 12:30 $200,000*
SCOOP-42-L: $22 NLHE [Heads-Up, Shootout], $40,960 Gtd - NO LATE REGISTRATION 16 May 14:00 $40,960*
SCOOP-42-M: $215 NLHE [Heads-Up, Shootout], $102,400 Gtd - NO LATE REGISTRATION 16 May 14:00 $102,400*
SCOOP-42-H: $2,100 NLHE [Heads-Up, Shootout], $256K Gtd - NO LATE REGISTRATION 16 May 14:00 $256,000*
SCOOP-43-L: $11 NLHE, $50K Gtd 16 May 17:00 $50,000*
SCOOP-43-M: $109 NLHE, $150K Gtd 16 May 17:00 $150,000*
SCOOP-43-H: $1,050 NLHE, $300K Gtd 16 May 17:00 $300,000*

Tourn ID Date Prize Pool
SCOOP-44-L: $5.50 NLHE [6-Max], $50K Gtd 17 May 08:00 $50,000*
SCOOP-44-M: $55 NLHE [6-Max], $150K Gtd 17 May 08:00 $150,000*
SCOOP-44-H: $530 NLHE [6-Max], $350K Gtd 17 May 08:00 $350,000*
SCOOP-45-L: $22 NLHE [Progressive KO], $200K Gtd 17 May 11:00 $200,000*
SCOOP-45-M: $215 NLHE [Progressive KO, Mini Thursday Thrill SE], $500K Gtd 17 May 11:00 $500,000*
SCOOP-45-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE], $1,000,000 Gtd 17 May 11:00 $1,000,000*
SCOOP-46-L: $5.50 8-Game, $10K Gtd 17 May 13:00 $10,000*
SCOOP-46-M: $55 8-Game, $40K Gtd 17 May 13:00 $40,000*
SCOOP-46-H: $530 8-Game, $100K Gtd 17 May 13:00 $100,000*

Tourn ID Date Prize Pool
SCOOP-47-L: $5.50 NLHE [8-Max], $30K Gtd 18 May 07:00 $30,000*
SCOOP-47-M: $55 NLHE [8-Max], $100K Gtd 18 May 07:00 $100,000*
SCOOP-47-H: $530 NLHE [8-Max], $200K Gtd 18 May 07:00 $200,000*
SCOOP-48-L: $22 PLO [6-Max, Win the Button], $75K Gtd 18 May 09:00 $75,000*
SCOOP-48-M: $215 PLO [6-Max, Win the Button], $150K Gtd 18 May 09:00 $150,000*
SCOOP-48-H: $2,100 PLO [6-Max, Win the Button], $400K Gtd 18 May 09:00 $400,000*
SCOOP-49-L: $11 NLHE, $60K Gtd 18 May 11:00 $60,000*
SCOOP-49-M: $109 NLHE, $200K Gtd 18 May 11:00 $200,000*
SCOOP-49-H: $1,050 NLHE, $1,000,000 Gtd 18 May 11:00 $1,000,000*
SCOOP-50-L: $11 FL Badugi, $15K Gtd 18 May 12:30 $15,000*
SCOOP-50-M: $109 FL Badugi, $30K Gtd 18 May 12:30 $30,000*
SCOOP-50-H: $1,050 FL Badugi, $60K Gtd 18 May 12:30 $60,000*
SCOOP-51-L: $5.50 NLHE [3-Max, Progressive KO, Zoom, Turbo], $75K Gtd 18 May 14:00 $75,000*
SCOOP-51-M: $55 NLHE [3-Max, Progressive KO, Zoom, Turbo], $250K Gtd 18 May 14:00 $250,000*
SCOOP-51-H: $530 NLHE [3-Max, Progressive KO, Zoom, Turbo], $500K Gtd 18 May 14:00 $500,000*

Tourn ID Date Prize Pool
SCOOP-52-L: $11 Stud, $15K Gtd 19 May 09:00 $15,000*
SCOOP-52-M: $109 Stud, $30K Gtd 19 May 09:00 $30,000*
SCOOP-52-H: $1,050 Stud, $60K Gtd 19 May 09:00 $60,000*
SCOOP-53-L: $5.50 NLHE [8-Max, Progressive KO, Win the Button], $100K Gtd 19 May 11:00 $100,000*
SCOOP-53-M: $55 NLHE [8-Max, Progressive KO, Win the Button], $300K Gtd 19 May 11:00 $300,000*
SCOOP-53-H: $530 NLHE [8-Max, Progressive KO, Win the Button], $1,000,000 Gtd 19 May 11:00 $1,000,000*
SCOOP-54-L: $22 NLHE [4-Max], $100K Gtd 19 May 13:00 $100,000*
SCOOP-54-M: $215 NLHE [4-Max], $250K Gtd 19 May 13:00 $250,000*
SCOOP-54-H: $2,100 NLHE [4-Max], $500K Gtd 19 May 13:00 $500,000*
SCOOP-55-L: $5.50 NLO8 [8-Max], $20K Gtd 19 May 14:30 $20,000*
SCOOP-55-M: $55 NLO8 [8-Max], $60K Gtd 19 May 14:30 $60,000*
SCOOP-55-H: $530 NLO8 [8-Max], $125K Gtd 19 May 14:30 $125,000*

Tourn ID Date Prize Pool
SCOOP-56-L: $5.50 NLHE [Mini Sunday Kickoff SE], $50K Gtd 20 May 06:00 $50,000*
SCOOP-56-M: $55 NLHE [Sunday Kickoff SE], $175K Gtd 20 May 06:00 $175,000*
SCOOP-56-H: $530 NLHE, $400K Gtd 20 May 06:00 $400,000*
SCOOP-57-L: $22 NLHE [8-Max], $200K Gtd 20 May 09:00 $200,000*
SCOOP-57-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd 20 May 09:00 $500,000*
SCOOP-57-H: $2,100 NLHE [8-Max], $1,000,000 Gtd 20 May 09:00 $1,000,000*
SCOOP-01-L: $2.20 NLHE [Phase 2], $150K Gtd 20 May 10:30 $150,000*
SCOOP-01-M: $22 NLHE [Phase 2], $1,000,000 Gtd 20 May 10:30 $1,000,000*
SCOOP-01-H: $215 NLHE [Phase 2], $1,500,000 Gtd 20 May 10:30 $1,500,000*
SCOOP-58-L: $109 NLHE [Main Event], $1,500,000 Gtd 20 May 12:00 $1,500,000*
SCOOP-58-M: $1,050 NLHE [Main Event], $4,000,000 Gtd 20 May 12:00 $4,000,000*
SCOOP-58-H: $10,300 NLHE [Main Event], $5,000,000 Gtd 20 May 12:00 $5,000,000*
SCOOP-59-L: $11 PLO8 [6-Max], $30K Gtd 20 May 13:30 $30,000*
SCOOP-59-M: $109 PLO8 [6-Max], $100K Gtd 20 May 13:30 $100,000*
SCOOP-59-H: $1,050 PLO8 [6-Max], $250K Gtd 20 May 13:30 $250,000*
SCOOP-60-L: $11 NLHE [Progressive KO, Turbo], $125K Gtd 20 May 15:00 $125,000*
SCOOP-60-M: $109 NLHE [Progressive KO, Turbo], $400K Gtd 20 May 15:00 $400,000*
SCOOP-60-H: $1,050 NLHE [Progressive KO, Turbo], $1,000,000 Gtd 20 May 15:00 $1,000,000*

Tourn ID Date Prize Pool
SCOOP-61-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd 21 May 11:00 $200,000*
SCOOP-61-M: $109 NLHE [8-Max, Progressive KO], $500K Gtd 21 May 11:00 $500,000*
SCOOP-61-H: $1,050 NLHE [8-Max, Progressive KO], $1,000,000 Gtd 21 May 11:00 $1,000,000*


Reply
Quote
1 reply
Moderator
SDK1987
Joined: 12.11.2008

Who has played some SCOOP events already?


Reply
Quote