This is a hand from 5NL Ignition, just wandering what the correct play is on the flop and whether I played this hand poorly or just got unlucky?
Hand History driven straight to this forum with DriveHUD Poker HUD and Database Software
NL Holdem $0.05(BB)
HERO ($5.28) [VPIP: 24.2% | PFR: 12.7% | AGG: 22.4% | 3-Bet: 7.6% | Hands: 1814]
MP2 ($11.39) [VPIP: 31.1% | PFR: 22.2% | AGG: 14.8% | 3-Bet: 4% | Hands: 45]
HJ ($5.33) [VPIP: 28% | PFR: 0% | AGG: 38.5% | 3-Bet: 0% | Hands: 25]
CO ($6.83) [VPIP: 17.4% | PFR: 10.9% | AGG: 55.6% | 3-Bet: 4% | Hands: 46]
BTN ($1.76) [VPIP: 20% | PFR: 6.7% | AGG: 11.1% | 3-Bet: 0% | Hands: 30]
SB ($4.85) [VPIP: 20.9% | PFR: 9.3% | AGG: 45% | 3-Bet: 0% | Hands: 43]
BB ($4.93) [VPIP: 8.5% | PFR: 4.3% | AGG: 50% | 3-Bet: 0% | Hands: 47]
UTG ($9.79) [VPIP: 27.7% | PFR: 10.6% | AGG: 20% | 3-Bet: 5.3% | Hands: 48]
EP ($7.08) [VPIP: 45.8% | PFR: 33.3% | AGG: 38.9% | 3-Bet: 16.7% | Hands: 48]
Dealt to Hero: T♣ K♣
UTG Folds, EP Folds, HERO Raises To $0.15, MP2 Folds, HJ Folds, CO Calls $0.15, BTN Calls $0.15, SB Calls $0.13, BB Folds
Hero SPR on Flop: [2.48 effective]
Flop ($0.65): 9♣ J♦ J♣
SB Checks, HERO Bets $0.45 (Rem. Stack: 4.68), CO Folds, BTN Folds, SB Raises To $1.20 (Rem. Stack: 3.50), HERO Calls $0.75 (Rem. Stack: 3.93)
Turn ($3.05): 9♣ J♦ J♣ 2♠
SB Bets $1.45 (Rem. Stack: 2.05), HERO Calls $1.45 (Rem. Stack: 2.48)
River ($5.95): 9♣ J♦ J♣ 2♠ 7♣
SB Bets $2.05 (allin), HERO Calls $2.05 (Rem. Stack: 0.43)
Spoiler
SB shows: 9♥ 9♠
SB wins: $9.55