
The guys at Unibet launched another edition of their popular Cash Game Flop Race, available all the way down until November 28.
Until then, players can take part in six weekly races, each with a total prize pool of €10,000, given away in a low, mid and high leaderboard. To earn points and climb the leaderboards, players need to reach as many flops as possible in Hold'em, Omaha or Banzai cash games.
Each leaderboard will run for a single week from Monday until the end of the next Sunday and points are accumulated as follows:
| Points per Flop | Low | Mid | High |
|---|---|---|---|
| 1 | NL10, Banzai €1 & €5 | NL50, Banzai €20 | NL200 |
| 1.5 | PL10, NL25 | PL50, NL100 | PL200, NL400 |
| 2 | PL25 | PL100 | PL400 |
Additionally, there’s a daily bonus of 20 points that you can win by simply reaching 100 flops on a single day. Even better, Unibet is also offering a consolation bonus. If you have a tough day at the tables, you’ll get one point for every Euro lost (up to the limits below):
- Low: €10/10 Points
- Mid: €50/50 Points
- High: €200/200 Points
Exclusive €10,000 Rake Race
Simultaneously, via PokerStrategy.com tracked players can also participate in our exclusive €10,000 Rake Race at Unibet where 75 PokerStrategists with the most StrategyPoints in a month can get prizes of up to €1,300.
If you don't have an account yet at Unibet, simply sign up via this link to be able to collect StrategyPoints and join the race.
Cash Game Flop Race - Dates & Payouts
| Edition | Date | Prize Pool |
|---|---|---|
| Week 1 | October 14-20 | €10,000 |
| Week 2 | October 21-27 | €10,000 |
| Week 3 | October 28-November 3 | €10,000 |
| Week 4 | November 4-10 | €10,000 |
| Week 5 | November 11-17 | €10,000 |
| Week 6 | November 18-24 | €10,000 |
| Low | Mid | High | |||
|---|---|---|---|---|---|
| Rank | Prize | Rank | Prize | Rank | Prize |
| 1 | €200 | 1 | €800 | 1 | €1,250 |
| 2 | €175 | 2 | €600 | 2 | €900 |
| 3 | €150 | 3 | €500 | 3 | €750 |
| 4 | €125 | 4 | €400 | 4 | €600 |
| 5 | €100 | 5 | €300 | 5 | €450 |
| 6 | €75 | 6 | €200 | 6 | €300 |
| 7 | €55 | 7 | €150 | 7 | €200 |
| 8 | €40 | 8 | €100 | 8 | €150 |
| 9 | €25 | 9 | €50 | 9 | €100 |
| 10 | €20 | 10-15 | €25 | 10-15 | €50 |
| 11-20 | €15 | 16-40 | €10 | ||
| 21-30 | €10 | ||||
| 31-74 | €5 | ||||
| 75-100 | €2.50 | ||||
Unibet's terms & conditions apply and may be changed at any time.

If you do not have a Unibet account yet, take advantage of our first deposit bonus and click here to create one.