Hand from Ignition 5NL, 6max
I felt as if I could get a 8 to fold on this river plus all of the missed draws etc.
What are your thoughts on this river bluff?
My thinking was that villain is unlikely to have any full houses/straights as they probably would have x/raised the flop. Felt as if villains range on the river is a T(which is obviously calling), a missed 9(ie - A9, K9,etc) or a weak pair(J8 lol).
Hand History driven straight to this forum with DriveHUD Poker Tracking Software
NL Holdem $0.05(BB)
SB ($4.85) [VPIP: 27.6% | PFR: 13.8% | AGG: 22.5% | Flop Agg: 16.7% | Turn Agg: 25% | River Agg: 30% | 3-Bet: 0% | 4-Bet: 0% | Hands: 58]
BB ($4.63) [VPIP: 15.2% | PFR: 6.5% | AGG: 8.7% | Flop Agg: 10% | Turn Agg: 14.3% | River Agg: 0% | 3-Bet: 17.6% | 4-Bet: 0% | Cold Call: 17.6% | Hands: 46]
UTG ($9.3) [VPIP: 74.7% | PFR: 16.9% | AGG: 26.5% | Flop Agg: 23.5% | Turn Agg: 27% | River Agg: 32% | 3-Bet: 17.4% | 4-Bet: 0% | Hands: 84]
HERO ($5.94) [VPIP: 25.8% | PFR: 16% | AGG: 28.5% | Flop Agg: 30.4% | Turn Agg: 29.9% | River Agg: 22.1% | 3-Bet: 8.9% | 4-Bet: 10.7% | Hands: 26795]
CO ($10.05) [VPIP: 52.4% | PFR: 16.2% | AGG: 36.8% | Flop Agg: 31.1% | Turn Agg: 35% | River Agg: 50% | 3-Bet: 0% | 4-Bet: 0% | Hands: 105]
BTN ($4.8) [VPIP: 36.5% | PFR: 11.5% | AGG: 25.7% | Flop Agg: 29.4% | Turn Agg: 27.3% | River Agg: 14.3% | 3-Bet: 0% | 4-Bet: 0% | Hands: 52]
Dealt to Hero: J♣ K♦
UTG Folds, HERO Raises To $0.15, CO Folds, BTN Folds, SB Folds, BB Calls $0.10
Hero SPR on Flop: [14 effective]
Flop ($0.32): 7♦ T♠ 8♥
BB Checks, HERO Bets $0.25 (Rem. Stack: 5.54), BB Calls $0.25 (Rem. Stack: 4.23)
Turn ($0.82): 7♦ T♠ 8♥ T♣
BB Checks, HERO Bets $0.65 (Rem. Stack: 4.89), BB Calls $0.65 (Rem. Stack: 3.58)
River ($2.12): 7♦ T♠ 8♥ T♣ 4♥
BB Checks, HERO Bets $1.70 (Rem. Stack: 3.19), BB Calls $1.70 (Rem. Stack: 1.88)
Spoiler
BB shows: J♥ 8♠
BB wins: $5.25