Hand from Ignition 5NL, 6max
Didn't want to call with Q♥:8♥: on the BTN and the CO had been opening a little wide so I decided to 3-bet as a bluff. BB cold call is slightly worrying...
Anyways, as the hand played out can I ever find a fold here? I dont expect the villain to bet 3 streets with any 8 so his range is either sets, maybe a turned pair of Jacks that has to have the J♠: and all the missed spade draws(KQs,QTs,T9s etc)
Hand History driven straight to this forum with DriveHUD Poker HUD and Database Software
NL Holdem $0.05(BB)
SB ($6.23) [VPIP: 21.9% | PFR: 12.5% | AGG: 21.1% | Flop Agg: 10% | Turn Agg: 20% | River Agg: 50% | 3-Bet: 4.3% | 4-Bet: 0% | Hands: 64]
BB ($5.47) [VPIP: 16.7% | PFR: 8.3% | AGG: 60% | Flop Agg: 57.1% | Turn Agg: 50% | River Agg: 75% | 3-Bet: 0% | 4-Bet: 0% | Cold Call: 18.8% | Hands: 37]
UTG ($5.13) [VPIP: 27% | PFR: 21% | AGG: 60.9% | Flop Agg: 66.7% | Turn Agg: 55.6% | River Agg: 50% | 3-Bet: 2.9% | 4-Bet: 0% | Hands: 103]
HJ ($5) [VPIP: 30.8% | PFR: 21.5% | AGG: 31.6% | Flop Agg: 22.2% | Turn Agg: 57.1% | River Agg: 0% | 3-Bet: 0% | 4-Bet: 0% | Hands: 68]
CO ($5.86) [VPIP: 30.5% | PFR: 22% | AGG: 47.6% | Flop Agg: 58.3% | Turn Agg: 33.3% | River Agg: 33.3% | 3-Bet: 4.2% | 4-Bet: 50% | Hands: 60]
HERO ($6.55) [VPIP: 25.8% | PFR: 16% | AGG: 28.5% | Flop Agg: 30.4% | Turn Agg: 29.9% | River Agg: 22.1% | 3-Bet: 8.9% | Fold to 3-Bet: 52.4% | 4-Bet: 10.7% | Hands: 26795]
Dealt to Hero: 8♥ Q♥
UTG Folds, HJ Folds, CO Raises To $0.15, HERO Raises To $0.45, SB Folds, BB Calls $0.40, CO Calls $0.30
Hero SPR on Flop: [3.66 effective]
Flop ($1.37): 8♦ 4♠ 3♠
BB Bets $0.45 (Rem. Stack: 4.57), CO Folds, HERO Calls $0.45 (Rem. Stack: 5.65)
Turn ($2.27): 8♦ 4♠ 3♠ J♣
BB Bets $1.50 (Rem. Stack: 3.07), HERO Calls $1.50 (Rem. Stack: 4.15)
River ($5.27): 8♦ 4♠ 3♠ J♣ 5♦
BB Bets $3.07 (allin), HERO Calls $3.07 (Rem. Stack: 1.08)
Spoiler
BB shows: K♠ K♦
BB wins: $10.84