GGMillion$ Week Returns with $25M Guaranteed and $30K Live Packages!
From November 16 to 25, the spotlight is on GGMillion$ Week — a high-stakes spectacle featuring $25,000,000 guaranteed across 65 elite tournaments. Poker’s best will battle for glory, massive prizes, and one of three exclusive Live Packages.
November is packed with excitement at GGPoker. Cash game grinders can chase the biggest leaderboards in the industry, while tournament players enjoy nonstop thrills with the APT still underway and Black Week fast approaching. But before the chaos of deals and discounts begins, a special spotlight event is set to capture the attention of the world’s best poker players:
From November 16 to 25, the spotlight shines on GGMillion$ WEEK — the ultimate showdown where the world’s greatest players go head-to-head to prove who truly is the best of the best.
But now it’s time to shine the spotlight on those who’ve earned it — the high rollers and elite tournament crushers dominating the tables with world-class skill, fearless moves, and massive victories that define the spirit of GGMillion$ WEEK.
GGMillion$ Week in November
High-stakes poker returns with GGMillion$ Week, running from November 16 to 25 and featuring an incredible $25,000,000 guaranteed prize pool spread over 65 world-class tournaments. It’s the ultimate battleground for poker’s elite — where every event brings prestige, power, and the potential for life-changing wins.
With buy-ins ranging from $525 to $25,500, this series is built for serious players—but satellites run 24/7, giving everyone a shot at glory for a fraction of the price. Don’t miss one of GGPoker’s most prestigious tournament weeks of the year!
The spotlight shines on the $8,000,000 GTD Main Event, where the champion will take home a massive $1,000,000.
With a $10,300 buy-in and nine starting flights, the GGMillion$ Week Main Event offers multiple chances to reach Day 2 on 24 November. The top three players of GGMillion$ Week will each earn a $30,000 GGMillion$ Live package, including a $26,000 tournament buy-in and $4,000 hotel accommodation — your ticket to the most prestigious live poker stage in the world.
This is high-stakes poker at its finest—and one of the biggest highlights of the entire series.
GG Million$ Week Facts:
- 65 events over ten days with a $25,000,000 million prize pool guarantee
- A total of nine GGMillion$ Main Event flights, each with a $10,300 buy-in
- Buy-ins range from $525 to $25,500
- Most common buy-in: $1,050 with 19 events
- Omaha players are well served with several Omaholic events ranging from $1,050 to $5,250
- Every day ends with a “Heater” or “Saver” Hyper event for fast-paced poker fans
- The $25,500 Sunday Super High Roller stands as the highest buy-in of the series
Schedule of the GG Million$ Week
| Date | Day | UTC | Event | Buy-In | GTD |
|---|---|---|---|---|---|
| 2025-11-16 | Sun | 16:30 | #1: $525 Super KICKOFF Bounty Hunters HR, $2M GTD | $525 | $2,000,000 |
| 2025-11-16 | Sun | 16:40 | #2: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
| 2025-11-16 | Sun | 17:05 | #3: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
| 2025-11-16 | Sun | 18:30 | #4: $5,250 Sunday Prime Time | $5,250 | $150,000 |
| 2025-11-16 | Sun | 19:05 | #5: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
| 2025-11-16 | Sun | 19:30 | #6: $1,050 Omaholic Bounty HR Main Event | $1,050 | $100,000 |
| 2025-11-16 | Sun | 20:05 | #7: $25,500 Sunday Super High Roller | $25,500 | $300,000 |
| 2025-11-16 | Sun | 21:05 | #8: $1,050 Sunday Heater HR [Bounty Turbo] | $1,050 | $150,000 |
| 2025-11-16 | Sun | 22:05 | #9: $2,500 Omaholic Bounty Turbo [5-Card] | $2,500 | $75,000 |
| 2025-11-16 | Sun | 22:30 | #10: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
| 2025-11-17 | Mon | 16:30 | #11: $525 Super Monday Bounty Hunters HR, $600K GTD | $525 | $600,000 |
| 2025-11-17 | Mon | 17:05 | #12: $5,250 Super Monday Blade [Bounty 6-Max] | $5,250 | $200,000 |
| 2025-11-17 | Mon | 18:05 | #13: $1,500 Super Monday Monster Stack, $300K GTD | $1,500 | $300,000 |
| 2025-11-17 | Mon | 19:05 | #14: $10,300 Super Monday Super High Roller [7-Max] | $10,300 | $250,000 |
| 2025-11-17 | Mon | 21:05 | #15: $2,500 Super Monday Heater [Bounty Turbo 6-Max] | $2,500 | $100,000 |
| 2025-11-17 | Mon | 22:30 | #16: $1,500 Super Monday Saver [Hyper] | $1,500 | $50,000 |
| 2025-11-18 | Tue | 16:30 | #17: $525 Tuesday Bounty Hunters HR Special | $525 | $350,000 |
| 2025-11-18 | Tue | 17:05 | #18: $2,500 Tuesday Takedown [Bounty 7-Max] | $2,500 | $150,000 |
| 2025-11-18 | Tue | 18:05 | #19: $1,050 Tuesday Classic High Roller | $1,050 | $200,000 |
| 2025-11-18 | Tue | 19:05 | #20: $10,300 Tuesday Classic Super High Roller | $10,300 | $150,000 |
| 2025-11-18 | Tue | 21:05 | #21: $1,050 Tuesday Heater HR [Bounty Turbo 7-Max] | $1,050 | $60,000 |
| 2025-11-18 | Tue | 22:30 | #22: $1,500 Tuesday Saver HR [Hyper] | $1,500 | $50,000 |
| 2025-11-19 | Wed | 16:30 | #23: $525 Wednesday Bounty Hunters HR Special | $525 | $300,000 |
| 2025-11-19 | Wed | 18:05 | #24: $1,050 Wednesday Double Stack HR | $1,050 | $150,000 |
| 2025-11-19 | Wed | 19:05 | #25: $5,250 Omaholic Bounty High Roller | $5,250 | $100,000 |
| 2025-11-19 | Wed | 21:05 | #26: $1,050 Wednesday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
| 2025-11-19 | Wed | 22:30 | #27: $1,500 Wednesday Saver HR [Hyper] | $1,500 | $40,000 |
| 2025-11-20 | Thu | 16:30 | #28: $525 Thursday Bounty Hunters HR, $400K GTD | $525 | $400,000 |
| 2025-11-20 | Thu | 17:05 | #29: $2,500 Thursday Deepstack HR | $2,500 | $150,000 |
| 2025-11-20 | Thu | 18:05 | #30: $1,050 Thursday Throwdown HR [Bounty] | $1,050 | $300,000 |
| 2025-11-20 | Thu | 19:05 | #31: $10,300 Thursday Throwdown Super HR [Bounty] | $10,300 | $200,000 |
| 2025-11-20 | Thu | 21:05 | #32: $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $75,000 |
| 2025-11-20 | Thu | 22:30 | #33: $1,500 Thursday Saver HR [Hyper] | $1,500 | $40,000 |
| 2025-11-21 | Fri | 16:30 | #34: $525 Friday Bounty Hunters HR Special | $525 | $250,000 |
| 2025-11-21 | Fri | 18:05 | #35: $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $150,000 |
| 2025-11-21 | Fri | 19:05 | #36: $525 Friday Fastlane [Ultra Deepstack Turbo] | $525 | $60,000 |
| 2025-11-21 | Fri | 21:05 | #37: $1,050 Friday Heater HR [Bounty Turbo 6-Max] | $1,050 | $30,000 |
| 2025-11-21 | Fri | 22:30 | #38: $1,500 Friday Saver HR [Hyper] | $1,500 | $30,000 |
| 2025-11-22 | Sat | 16:30 | #39: $525 Saturday Bounty Hunters HR Special | $525 | $300,000 |
| 2025-11-22 | Sat | 18:05 | #40: $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $250,000 |
| 2025-11-22 | Sat | 19:05 | #41: $2,100 Saturday Night Fever [Bounty] | $2,100 | $75,000 |
| 2025-11-22 | Sat | 21:05 | #42: $1,050 Saturday Heater HR [Bounty Turbo] | $1,050 | $40,000 |
| 2025-11-22 | Sat | 22:30 | #43: $1,500 Saturday Saver HR [Hyper] | $1,500 | $30,000 |
| 2025-11-23 | Sun | 16:30 | #44: $525 Bounty Hunters HR Main Event, $2M GTD | $525 | $2,000,000 |
| 2025-11-23 | Sun | 16:40 | #45: $5,250 Bounty Hunters Super High Roller | $5,250 | $300,000 |
| 2025-11-23 | Sun | 17:05 | #46: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
| 2025-11-23 | Sun | 18:30 | #47: $5,250 Sunday Prime Time | $5,250 | $200,000 |
| 2025-11-23 | Sun | 19:05 | #48: $1,500 Sunday High Rollers Main Event, $400K GTD | $1,500 | $400,000 |
| 2025-11-23 | Sun | 19:30 | #49: $1,050 Omaholic Bounty HR Main Event | $1,050 | $75,000 |
| 2025-11-23 | Sun | 20:05 | #50: $25,500 Sunday Super High Roller, $500K GTD | $25,500 | $500,000 |
| 2025-11-23 | Sun | 21:05 | #51: $1,050 Sunday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
| 2025-11-23 | Sun | 22:05 | #52: $2,500 Omaholic Bounty Turbo [5-Card] | $2,500 | $50,000 |
| 2025-11-23 | Sun | 22:30 | #53: $1,500 Sunday Saver HR [Hyper] | $1,500 | $75,000 |
| 2025-11-24 | Mon | 16:30 | #54: $525 Super Monday Bounty Hunters HR, $750K GTD | $525 | $750,000 |
| 2025-11-24 | Mon | 17:05 | #55: $5,250 Super Monday Blade [Bounty 6-Max] | $5,250 | $300,000 |
| 2025-11-24 | Mon | 18:05 | #56: $1,500 Super Monday Monster Stack, $400K GTD | $1,500 | $400,000 |
| 2025-11-24 | Mon | 19:05 | #57: $10,300 Super Monday Super HR [7-Max], $400K GTD | $10,300 | $400,000 |
| 2025-11-24 | Mon | 20:00 | GGMillion$ Main Event - $1M for 1st [Day 2] | $10,300 | $8,000,000 |
| 2025-11-24 | Mon | 21:05 | #58: $2,500 Super Monday Heater [Bounty Turbo 6-Max] | $2,500 | $100,000 |
| 2025-11-24 | Mon | 22:30 | #59: $1,500 Super Monday Saver [Hyper] | $1,500 | $50,000 |
| 2025-11-25 | Tue | 16:30 | #60: $525 Tuesday Bounty Hunters HR Special | $525 | $300,000 |
| 2025-11-25 | Tue | 17:05 | #61: $2,500 Tuesday Takedown [Bounty 7-Max] | $2,500 | $100,000 |
| 2025-11-25 | Tue | 18:05 | #62: $1,050 Tuesday Classic HR | $1,050 | $200,000 |
| 2025-11-25 | Tue | 19:05 | #63: $10,300 Tuesday Classic Super High Roller | $10,300 | $200,000 |
| 2025-11-25 | Tue | 21:05 | #64: $1,050 Tuesday Heater HR [Bounty Turbo 7-Max] | $1,050 | $50,000 |
| 2025-11-25 | Tue | 22:30 | #65: $1,500 Series Saver HR [Hyper] | $1,500 | $30,000 |
The event schedule for GG Million$ Week
GGMillion$ Week brings a thrilling lineup of 65 events, headlined by the $10,300 Main Event. Players can jump into a wide range of formats, from Omaholic and classic No Limit Hold’em to Deepstacks, Bounty Hunters, and Mystery Bounties. With at least five tournaments scheduled daily and Sundays packed with high-stakes action, this series is a must for every serious PokerStrategist.
Every tournament in the GGMillion$ Week is a standout, but a few events truly steal the spotlight. Some of the most exciting and high-value highlights include:
| Rank | Event | Buy-In | Guaranteed Prize | Value Ratio (GTD ÷ Buy-In) |
|---|---|---|---|---|
| 1 | #1: $525 Super KICKOFF Bounty Hunters HR, $2M GTD | $525 | $2,000,000 | ≈ 3,810x |
| 2 | #44: $525 Bounty Hunters HR Main Event, $2M GTD | $525 | $2,000,000 | ≈ 3,810x |
| 3 | #3: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 | ≈ 714x |
| 4 | #5: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 | ≈ 333x |
| 5 | #54: $525 Super Monday Bounty Hunters HR, $750K GTD | $525 | $750,000 | ≈ 1,428x |
The Main Event Finale Table
The Final Table of the GGMillion$ Main Event kicks off at 18:15 (UTC+0) on Tuesday, November 25. Watch the drama unfold live on GGPoker TV as the remaining contenders battle for the top prize of at least $1,000,000.
Plus, don’t miss your chance to get in on the action—GGPoker will launch a final table betting market before play resumes.
GGMillion$ Week – Quick FAQ
- When: November 16–25, 2025
- Guarantee: $25,000,000 across 65 events
- Buy-ins: Ranging from $525 to $25,500
- Bonus Prizes: Top 3 of the Main Event win $30,000 GGMillion$ Live Packages


