WSOP 2013: Hamby and Gross clinch titles
Today we crown two more WSOP winners in the form of Jared Hamby and Steve Gross, before looking forward to the $10,000 2-7 finale.
| WSOP at PokerStrategy.com |
| • WSOP Podcast #2 • WSOP Podcast #3 • WSOP Podcast #4 • WSOP Podcast #5 • Best WSOP interviews so far |
WSOP facts & figures:
Events: 44/62
Participants: 51,433
Prize pool: $75,315,745
Event #40: $1,500 No Limit Hold'em
Event #41: $5,000 Pot Limit Omaha Six Handed
Event #42: $1,000 No Limit Hold'em
Event #43: $10,000 No Limit 2-7 Draw Lowball
Event #44: $3,000 No Limit Hold'em
Upcoming Events
For more WSOP information and links to all our WSOP 2013 pieces, as well as for WSOP 2013 discussion, please see our forums:
WSOP 2013 Official Thread: Join the discussion
Jared Hamby wins Event #40: $1,500 No Limit Hold'em
WSOP 2013 Event #40: $1,500 No Limit Hold'em
Final Results |
||||
| Place | Name | Prize | ||
| 1st | Jared Hamby | $525,272 | ||
| 2nd | Peter Hengsakul | $325,780 | ||
| 3rd | Allan Vrooman | $230,178 | ||
| 4th | Nicolas Fierro | $165,501 | ||
| 5th | Joao Dorneles Neto | $120,574 | ||
| 6th | Matt Berkey | $89,008 | ||
| 7th | Richard Dubini | $66,544 | ||
| 8th | Fred Berger | $50,382 | ||
| 9th | David Nicholson | $38,625 | ||
| Players: 1 (2,161) Prize Pool: $2,917,350 |
||||
Steve Gross wins Event #41: $5,000 Pot Limit Omaha Six Max
WSOP 2013 Event #41: $5,000 Pot Limit Omaha Six Max
Final Results |
||||
| Place | Name | Prize | ||
| 1st | Steve Gross | $488,817 | ||
| 2nd | Salman Behbehani | $301,965 | ||
| 3rd | Timo Pfutzenreuter | $194,147 | ||
| 4th | Joseph Leung | $128,742 | ||
| 5th | Lee Goldman | $87,890 | ||
| 6th | Nadar Arfai | $61,739 | ||
| 7th | Yevgeniy Timoshenko | $44,574 | ||
| 8th | Gary Bolden | $44,574 | ||
| 9th | Tony Gargano | $33,050 | ||
| Players: 1 (400) Prize Pool: $1,880,000 |
||||
Event #42: $1,000 No Limit Hold'em
WSOP 2013 Event #42: $1,000 No Limit Hold'em
End of Day 2 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Rory Mathews | 898,000 | ||
| 2nd | Denis Gnidash | 815,000 | ||
| 3rd | Norbert Szecsi | 738,000 | ||
| 4th | Dana Buck | 663,000 | ||
| 5th | Chris DeMaci | 591,000 | ||
| 6th | Kirby Martin | 560,000 | ||
| 7th | Bryce Landier | 480,000 | ||
| 8th | Jonathan Bennett | 453,000 | ||
| 9th | Ariel Celestino | 450,000 | ||
| 10th | Dan Murariu | 404,000 | ||
| 11th | Daniel Neilson | 243,000 | ||
|
Players: 11 (2,100) | Prize Pool: $1,890,000 Average Chips: 572,727 | Blinds: 6,000/12,000/2,000 |
||||
Event #43: $10,000 No Limit 2-7 Draw Lowball
WSOP 2013 Event #43: $10,000 No Limit 2-7 Draw Lowball
End of Day 2 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Layne Flack | 574,000 | ||
| 2nd | Jesse Martin | 536,500 | ||
| 3rd | David "Bakes" Baker | 379,500 | ||
| 4th | Jeff Lisandro | 361,000 | ||
| 5th | John Hennigan | 317,000 | ||
| 6th | Jon Turner | 246,000 | ||
| 7th | Konstantin Puchkov | 196,000 | ||
|
Players: 7 (87) | Prize Pool: $817,000 Average Chips: 372,857 | Blinds: 3,000/6,000/1,500 |
||||
Event #44: $3,000 No Limit Hold'em
WSOP 2013 Event #44: $3,000 No Limit Hold'em
End of Day 1 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Zo Karim | 128,700 | ||
| 2nd | Sam Cohen | 116,400 | ||
| 3rd | Dan Kelly | 113,700 | ||
| 4th | Victor Sbrissa | 111,500 | ||
| 5th | Arturo Alaniz | 103,300 | ||
| 6th | Anton Makiievskyi | 101,600 | ||
| 7th | Kunal Patel | 101,600 | ||
| 8th | Paul Foltyn | 98,600 | ||
| 9th | Bruno Samoun | 98,500 | ||
| 10th | Javier Sanchez | 91,200 | ||
| 33rd | Dominik 'ace0ntheriver' Nitsche | 69,600 | ||
| 38th | Jonathan Duhamel | 65,700 | ||
| 41st | Jason Mercier | 65,100 | ||
| 177th | Alex Kravchenko | 20,450 | ||
|
Players: 220 (1,072) | Prize Pool: $2,926,560 Average Chips: 43,854 | Blinds: 400/800/100 |
||||
Upcoming events
WSOP 2013: Upcoming Events
|
|||
| Event |
Buy-in & Game Type |
Date | |
| 45 | $1,500 Ante Only No Limit Hold'em | June 25 | |
| 46 | $3,000 Pot Limit Omaha Hi/Low | June 25 | |
| 47 | $111,111 One Drop High Roller | June 26 | |
| 48 | $2,500 Limit Hold'em Six Max | June 26 | |
| 49 | $1,500 No Limit Hold'em | June 27 | |