| Data | Hora (ET) | Nome | Buy-in | Garantido |
|---|---|---|---|---|
| 06 Set | 11:00 | WCOOP-02: $215 NL Hold'em [6-Max, Sunday Warm-Up SE], $1M Guaranteed | $215.00 | $1,000,000 |
| 06 Set | 12:30 | WCOOP-03: $10,300 NLHE [High-Roller, Heads-Up], $300K Guaranteed, No Late Registration | $10,300.00 | $300,000 |
| 06 Set | 13:30 | WCOOP-01: $109 NL Hold'em [WCOOP Kickoff, Phase 2], $1.5M Guaranteed | $109.00 | $1,500,000 |
| 06 Set | 14:30 | WCOOP-04 [Sunday Million SE]: $215 NL Hold'em, $1.5M Guaranteed | $215.00 | $1,500,000 |
| 07 Set | 11:00 | WCOOP-05: $215+R NL Hold'em [6-Max], $500K Guaranteed | $215.00 | $500,000 |
| 07 Set | 14:00 | WCOOP-06: $700 PL Omaha [6-Max, Monday PLO SE], $300K Guaranteed | $700.00 | $300,000 |
| 07 Set | 17:00 | WCOOP-07: $700 NL Hold'em [Progressive Super-Knockout], $750K Guaranteed | $700.00 | $750,000 |
| 08 Set | 11:00 | WCOOP-08: $700 NL Single Draw 2-7 Championship, $50K Guaranteed | $700.00 | $50,000 |
| 08 Set | 14:00 | 0WCOOP-09: $1,050 NL Hold'em [Super Tuesday SE], $1M Guaranteed | $1,050.00 | $1,000,000 |
| 08 Set | 17:00 | WCOOP-10: $215 FL Hold'em [6-Max], $75K Guaranteed | $215.00 | $75,000 |
| 09 Set | 08:00 | WCOOP-11: $215 NL Hold'em [Progressive Super-Knockout], $400K Guaranteed | $215.00 | $400,000 |
| 09 Set | 11:00 | WCOOP-12: $700 NL Draw Championship, $50K Guaranteed | $700.00 | $50,000 |
| 09 Set | 14:00 | WCOOP-13: $320 NL Hold'em [Heads-Up], $300K Guaranteed, No Late Registration | $320.00 | $300,000 |
| 10 Set | 08:00 | WCOOP-14: $215 NL Hold'em [Big Antes, Optional Re-Entry], $200K Guaranteed | $215.00 | $200,000 |
| 10 Set | 11:00 | 0WCOOP-15: $215 PL Omaha [1R1A], $200K Guaranteed | $215.00 | $200,000 |
| 10 Set | 14:00 | WCOOP-16: $1,050 NL Hold'em [Progressive Super-Knockout, Thursday Thrill SE], $1M Guaranteed | $1,050.00 | $1,000,000 |
| 11 Set | 11:00 | WCOOP-17: $700 NL Hold'em [6-Max,3-Stack], $200K Guaranteed | $700.00 | $200,000 |
| 11 Set | 14:00 | WCOOP-18: $1,050 7-Card Stud Hi/Lo Championship, $50K Guaranteed | $1,050.00 | $50,000 |
| 11 Set | 17:00 | WCOOP-19: $320 NL Hold'em [Turbo, Zoom], $400K Guaranteed | $320.00 | $400,000 |
| 12 Set | 11:00 | WCOOP-20: $109 NL Hold'em [Optional Re-Entry], $500K Guaranteed | $109.00 | $500,000 |
| 12 Set | 14:00 | WCOOP-21: $530 NL Hold'em [Progressive Super-Knockout], $750K Guaranteed | $530.00 | $750,000 |
| 12 Set | 17:00 | WCOOP-22: $1,050 NL Omaha Hi/Lo Championship [6-Max], $75K Guaranteed | $1,050.00 | $75,000 |
| 13 Set | 08:00 | WCOOP-23: $215 PL Omaha [Knockout], $250K Guaranteed | $215.00 | $250,000 |
| 13 Set | 11:00 | WCOOP-24: $215 NL Hold'em [Sunday Warm-Up SE], $1M Guaranteed | $215.00 | $1,000,000 |
| 13 Set | 12:30 | WCOOP-25: $10,300 NL Hold'em [8-Max, Optional Re-Entry, High Roller], $2M Guaranteed | $10,300.00 | $2,000,000 |
| 13 Set | 14:30 | WCOOP-26: $700 NL Hold'em, $1.5M Guaranteed | $700.00 | $1,500,000 |
| 14 Set | 11:00 | WCOOP-27: $215 PL Omaha [6-Max, Progressive Super-Knockout], $200K Guaranteed | $215.00 | $200,000 |
| 14 Set | 14:00 | WCOOP-28: $320 NL Hold'em [6-Max], $200K Guaranteed | $320.00 | $200,000 |
| 14 Set | 17:00 | WCOOP-29: $700 7-Card Stud Championship, $50K Guaranteed | $700.00 | $50,000 |
| 15 Set | 11:00 | WCOOP-30: $215 PL 5-Card Omaha H/L [6-Max,2R1A], $100K Guaranteed | $215.00 | $100,000 |
| 15 Set | 14:00 | WCOOP-31: $1,050 NL Hold'em [Super Tuesday SE], $1M Guaranteed | $1,050.00 | $1,000,000 |
| 15 Set | 17:00 | WCOOP-32: $1,050 FL Omaha Hi/Lo Championship [8-Max], $75K Guaranteed | $1,050.00 | $75,000 |
| 16 Set | 08:00 | WCOOP-33: $700 FL Badugi Championship, $50K Guaranteed | $700.00 | $50,000 |
| 16 Set | 11:00 | WCOOP-34: $320 NL Hold'em [6-Max, Optional Re-Entry], $200K Guaranteed | $320.00 | $200,000 |
| 16 Set | 14:00 | WCOOP-35: $320+R PL Omaha [6-Max], $250K Guaranteed | $320.00 | $250,000 |
| 17 Set | 08:00 | WCOOP-36: $215 NL Hold'em [1R1A], $300K Guaranteed | $215.00 | $300,000 |
| 17 Set | 11:00 | WCOOP-37: $320 8-Game, $100K Guaranteed | $320.00 | $100,000 |
| 17 Set | 14:00 | WCOOP-38: $1,050 NL Hold'em [Progressive Super-Knockout, Thursday Thrill SE], $1M Guaranteed | $1,050.00 | $1,000,000 |
| 18 Set | 11:00 | WCOOP-39: $700 Triple Draw 2-7 Championship, $50K Guaranteed | $700.00 | $50,000 |
| 18 Set | 14:00 | WCOOP-40: $530 NL Hold'em [6-Max, Shootout], $250K Guaranteed, No Late Registration | $530.00 | $250,000 |
| 18 Set | 17:00 | 0.00WCOOP-41: $320 NL Hold'em [Ante Up], $150K Guaranteed | $320.00 | $150,000 |
| 19 Set | 11:00 | WCOOP-42: $215+R NL Hold'em, $400K Guaranteed | $215.00 | $400,000 |
| 19 Set | 14:00 | WCOOP-43: $320 HORSE, $75K Guaranteed | $320.00 | $75,000 |
| 19 Set | 17:00 | WCOOP-44: $215 NL Hold'em [4-Max], $400K Guaranteed | $215.00 | $400,000 |
| 20 Set | 08:00 | WCOOP-45: $1,050 NL Hold'em [6-Max, Ultra-Deep], $500K Guaranteed | $1,050.00 | $500,000 |
| 20 Set | 11:00 | WCOOP-46: $215 NL Hold'em [Sunday Warm-Up SE], $1M Guaranteed | $215.00 | $1,000,000 |
| 20 Set | 12:30 | WCOOP-47: $51,000 NL Hold'em [8-Max, Super High-Roller], $1M Guaranteed | $51,000.00 | $1,000,000 |
| 20 Set | 14:30 | WCOOP-48: $2,100 NL Hold'em, $2M Guaranteed | $2,100.00 | $2,000,000 |
| 21 Set | 11:00 | WCOOP-49: $530 NL Hold'em [Optional Re-Entry], $500K Guaranteed | $530.00 | $500,000 |
| 21 Set | 14:00 | WCOOP-50: $215 NL Hold'em [Knockout], $500K Guaranteed | $215.00 | $500,000 |
| 21 Set | 17:00 | WCOOP-51: $1,050 PL Omaha Hi/Lo Championship [6-Max], $50K Guaranteed | $1,050.00 | $50,000 |
| 22 Set | 11:00 | WCOOP-52: $530 PL Omaha [6-Max,3-Stack], $100K Guaranteed | $530.00 | $100,000 |
| 22 Set | 14:00 | WCOOP-53: $2,100 NL Hold'em [Super Tuesday SE], $1.5M Guaranteed | $2,100.00 | $1,500,000 |
| 22 Set | 17:00 | WCOOP-54: $1,050 Razz Championship, $50K Guaranteed | $1,050.00 | $50,000 |
| 23 Set | 08:00 | WCOOP-55: $320 PL 5-Card Omaha [6-Max,1R1A], $150K Guaranteed | $320.00 | $150,000 |
| 23 Set | 11:00 | WCOOP-56: $530+R NL Hold'em, $500K Guaranteed | $530.00 | $500,000 |
| 23 Set | 14:00 | WCOOP-57: $2,100 PL Omaha Championship [6-Max], $150K Guaranteed | $2,100.00 | $150,000 |
| 24 Set | 08:00 | WCOOP-58: $530 NL Hold'em [Ultra-Deep], $150K Guaranteed | $530.00 | $150,000 |
| 24 Set | 11:00 | WCOOP-59: $215 NL Omaha Hi/Lo [6-Max], $100K Guaranteed | $215.00 | $100,000 |
| 24 Set | 14:00 | WCOOP-60: $2,100 NL Hold'em [Progressive Super-Knockout, Thursday Thrill SE], $1.5M Guaranteed | $2,100.00 | $1,500,000 |
| 25 Set | 11:00 | WCOOP-61: $700 NL Hold'em [1R1A], $500K Guaranteed | $700.00 | $500,000 |
| 25 Set | 14:00 | WCOOP-62: $320 PL Omaha H/L [6-Max], $100K Guaranteed | $320.00 | $100,000 |
| 25 Set | 17:00 | WCOOP-63: $1,050 FL Hold'em Championship [6-Max], $100K Guaranteed | $1,050.00 | $100,000 |
| 26 Set | 11:00 | WCOOP-64: $700 PL Omaha [Heads-Up], $150K Guaranteed, No Late Registration | $700.00 | $150,000 |
| 26 Set | 14:00 | WCOOP-65: $700 NL Hold'em [6-Max, Progressive Super-Knockout], $1M Guaranteed | $700.00 | $1,000,000 |
| 26 Set | 17:00 | WCOOP-66: $2,100 HORSE Championship, $200K Guaranteed | $2,100.00 | $200,000 |
| 27 Set | 11:00 | WCOOP-67: $215 NL Hold'em [8-Max, Optional Re-Entry, Sunday Warm-Up SE], $1M Guaranteed | $215.00 | $1,000,000 |
| 27 Set | 12:30 | 0WCOOP-68: $10,300 8-Game Championship, $500K Guaranteed | $10,300.00 | $500,000 |
| 27 Set | 14:30 | WCOOP: $5,200 NL Hold'em Main Event, $10M Guaranteed, $1.5M+ Gtd to 1st! | $5,200.00 | $10,000,000 |
| 27 Set | 18:30 | WCOOP-70: $1,050 NL Hold'em Wrap-Up [Turbo, Optional Re-Entry], $1M Guaranteed | $1,050.00 | $1,000,000 |
Notifications
Clear all