Poker Stars No Limit Hold'em Tournament - t75.00/t150.00 Blinds - 9 players - View hand 1865312DeucesCracked Poker Videos Hand History Converter
Hero (MP1): t1480.00 9.87 BBs - VPIP: 16, PFR: 10, 3B: 5, AF: 1.9, Hands: 17870
MP2: t4411.00 29.41 BBs - VPIP: 51, PFR: 7, 3B: 0, AF: 3.0, Hands: 57
CO: t3525.00 23.50 BBs - VPIP: 20, PFR: 0, 3B: 0, AF: 1.5, Hands: 45
BTN: t7105.00 47.37 BBs - VPIP: 25, PFR: 0, 3B: 0, AF: 0.0, Hands: 4
SB: t2245.00 14.97 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 4
BB: t6020.00 40.13 BBs - VPIP: 25, PFR: 0, 3B: 0, AF: 0.0, Hands: 4
UTG: t5235.00 34.90 BBs - VPIP: 30, PFR: 19, 3B: 38, AF: 4.0, Hands: 47
UTG+1: t5555.00 37.03 BBs - VPIP: 25, PFR: 5, 3B: 0, AF: 0.0, Hands: 20
UTG+2: t5329.00 35.53 BBs - VPIP: 13, PFR: 6, 3B: 0, AF: 0.0, Hands: 69
Pre Flop: (t225) Hero is MP1 with J♥ A♥
1 fold, UTG+1 raises to t375, 1 fold, Hero raises to t1480, MP2 calls t1480, 4 folds, UTG+1 calls t1105
Flop: (t4665) Q♣ 4♣ 3♣ (3 players)
UTG+1 checks, MP2 checks
Turn: (t4665) 3♠ (3 players)
UTG+1 bets t150.00, MP2 calls t150
River: (t4965) 7♣ (3 players)
UTG+1 bets t225.00, MP2 folds
Final Pot: t4965
Hero shows J♥ A♥
UTG+1 shows J♣ J♠
UTG+1 wins t4665.00
O que acham desse PUSH coloquei a mão no SitNGo Wizard sem esse raise PF seria PUSH com AQs mas com o raise só JJ+,melhor mesmo ter dao fold mesmo com 10bbs