iPOPS Micro Series está de volta com mais de €100K em jogo
O festival da iPoker com torneios rápidos e de baixo buy-in está de volta com mais de €100.000 garantidos entre 28 de março e 3 de abril.
No final de março, a Série de Poker Online da iPoker, mais conhecida como iPOPS, está de volta para mais uma semana com eventos de poker rápidos e com muita intensidade nos micro-stakes, com uma premiação garantida de €100,000 em jogo.
O festival, que acontece entre 28 de março e domingo 3 de abril, conta com 21 torneios turbo de micro stakes, oferecendo a você uma incrível chance de ganhar grandes prêmio com um investimento pequeno.
Os buy-ins vão desde €0,20 até €20, que é o buy-in do Main Event com €50.000 garantidos em 3 de abril. Até lá, você tem eventos com a maioria dos buy-ins entre €1 - €5, sem afetar as premiações que continuarão altas apesar dos buy-ins baixos.
Os satélites já começaram em todas as suas salas favoritas da iPoker e você pode conferir o calendário dos eventos principais abaixo, bem como os torneios €100 Guaranteed Freebuy diários agendados durante o festival.
Calendário dos eventos principais
| Data | Hora (BST) | Nome, Garantido | Buy-in | GTD | Tipo |
|---|---|---|---|---|---|
| Segunda, 28 de março | 19:30 | iPOPS-1M €500 GTD Top Gear | €0,20 | €500 | Rebuy |
| Segunda, 28 de março | 20:00 | iPOPS-2M €1,000 GTD Deepstack Turbo | €1 | €1.000 | RET X4 |
| Segunda, 28 de março | 20:30 | iPOPS-3M €2,000 GTD Super Turbo | €2 | €2.000 | Rebuy |
| Terça, 29 de março | 19:30 | iPOPS-4M €2,000 GTD Top Gear | €5 | €2.000 | Freezeout |
| Terça, 29 de março | 20:00 | iPOPS-5M €1,000 GTD Turbo | €1 | €1.000 | Rebuy |
| Terça, 29 de março | 20:30 | iPOPS-6M €500 GTD Super Turbo | €0,20 | €500 | Rebuy |
| Quarta, 30 de março | 19:30 | iPOPS-7M €500 GTD Speed | €0,50 | €500 | Rebuy |
| Quarta, 30 de março | 20:00 | iPOPS-8M €1,000 GTD Turbo | €2 | €1.000 | Rebuy |
| Quarta, 30 de março | 20:30 | iPOPS-9M €2,000 GTD Turbo | €5 | €2.000 | Freezeout |
| Quinta, 31 de março | 19:30 | iPOPS-10M €3,000 GTD Super Turbo | €2 | €3.000 | Rebuy |
| Quinta, 31 de março | 20:00 | iPOPS-11M €2,000 GTD Deepstack Turbo | €5 | €2.000 | MEx4 |
| Quinta, 31 de março | 20:30 | iPOPS-12M €500 GTD Super Turbo | €0,20 | €500 | Rebuy |
| Sexta, 1 de abril | 19:30 | iPOPS-13M €10,000 GTD Top Gear | €10 | €10.000 | Rebuy |
| Sexta, 1 de abril | 20:00 | iPOPS-14M €5,000 GTD Turbo | €3 | €5.000 | Rebuy |
| Sexta, 1 de abril | 20:30 | iPOPS-15M €1,000 GTD Top Gear | €0,50 | €1.000 | MEx4 |
| Sábado, 2 de abril | 19:30 | iPOPS-16M €5,000 GTD Turbo | €3 | €5.000 | Rebuy |
| Sábado, 2 de abril | 20:00 | iPOPS-17M €2,000 GTD Turbo | €1 | €2.000 | MEx4 |
| Sábado, 2 de abril | 20:30 | iPOPS-18M €1,000 GTD Speed | €0,50 | €1.000 | Rebuy |
| Domingo, 3 de abril | 19:30 | iPOPS-M Main Event €50K GTD Deepstack Turbo | €20 | €50.000 | MEx4 |
| Domingo, 3 de abril | 20:00 | iPOPS-20M €5,000 GTD Turbo | €1 | €5.000 | MEx4 |
| Domingo, 3 de abril | 20:30 | iPOPS-21M €5,000 GTD Top Gear | €5 | €5.000 | MEx4 |
Calendário dos €100 GTD Freebuy diários
Para além dos €100.000 em disputa nos eventos da iPOPS Micro Series apresentados acima, as salas da iPoker também vão oferecer torneios diários Freebuy durante o festival com €100 GTD.
| Data | Hora (BST) | Nome, Garantido | GTD | Tipo | Custo do Rebuy/Add-on |
|---|---|---|---|---|---|
| Segunda, 28 de março | 20:30 | iPOPS-M €100 GTD Freebuy | €100 | Speed | €0,05 |
| Terça, 29 de março | 20:30 | iPOPS-M €100 GTD Freebuy | €100 | Turbo | €0,05 |
| Quarta, 30 de março | 20:30 | iPOPS-M €100 GTD Freebuy | €100 | Super Turbo | €0,05 |
| Quinta, 31 de março | 20:30 | iPOPS-M €100 GTD Freebuy | €100 | Speed | €0,05 |
| Sexta, 1 de abril | 20:30 | iPOPS-M €100 GTD Freebuy | €100 | Top Gear | €0,05 |
| Sábado, 2 de abril | 20:30 | iPOPS-M €100 GTD Freebuy | €100 | Speed | €0,05 |
| Domingo, 3 de abril | 20:30 | iPOPS-M €100 GTD Freebuy | €100 | Turbo | €0,05 |
Salas participantes
Para mais informações, visite nosso tópico do fórum.
