Poker Stars $5.00 No Limit Hold'em - 9 players
Hand History Converter
UTG+2: $5.07 - VPIP: 22, PFR: 17, 3B: 0, AF: 0.0, Hands: 36
MP1: $15.58 - VPIP: 18, PFR: 13, 3B: 5, AF: 1.7, Hands: 325
Hero (MP2): $5.00 - VPIP: 17, PFR: 13, 3B: 5, AF: 3.1, Hands: 7034
CO: $4.71 - VPIP: 18, PFR: 16, 3B: 4, AF: 0.0, Hands: 73
BTN: $4.02 - VPIP: 28, PFR: 17, 3B: 0, AF: 1.0, Hands: 18
SB: $5.00 - VPIP: 11, PFR: 11, 3B: 7, AF: 2.0, Hands: 28
BB: $5.00 - VPIP: 10, PFR: 8, 3B: 6, AF: 0.0, Hands: 39
UTG: $8.01 - VPIP: 17, PFR: 13, 3B: 4, AF: 3.0, Hands: 83
UTG+1: $1.23 - VPIP: 14, PFR: 0, 3B: 0, AF: 0.3, Hands: 21
Pre Flop: ($0.07) Hero is MP2 with K♥ A♦
4 folds, Hero raises to $0.15, 1 fold, BTN calls $0.15, 2 folds
Flop: ($0.37) 4♠ Q♦ T♠ (2 players)
Hero bets $0.25, BTN calls $0.25
Turn: ($0.87) K♣ (2 players)
Hero bets $0.40, BTN calls $0.40
River: ($1.67) Q♥ (2 players)
Hero bets $0.75, BTN raises to $3, Hero folds
Wäre die Line check check call auf dem River nicht sinnvoller gewesen? hätte für weniger geld den Showdown haben können, und für bet/call reichte meine Hand nicht. Meinung des Profis, bitte