No-Limit Hold'em, $0.50 BB (6 handed) - Hold'em Manager Converter Tool from FlopTurnRiver.com
CO ($53.63)
Button ($17.50)
Hero (SB) ($59.95)
BB ($64.47)
UTG ($60.40)
MP ($18.50)
Preflop: Hero is SB with A
, Q
3 folds, Button bets $1.50, Hero raises $4.25, 1 fold, Button calls $3
Flop: ($9.50) 8
, 9
, 6
(2 players)
Hero bets $7.50, 1 fold
Total pot: $9.50
Seat 3 is the button
Seat 1: Player1 ( $53.63 USD ) - VPIP: 14, PFR: 12, 3B: 2, AF: 3.5, Hands: 130
Seat 3: Player3 ( $17.50 USD ) - VPIP: 40, PFR: 10, 3B: 0, AF: 0.0, Hands: 10
Seat 5: Hero ( $59.95 USD ) - VPIP: 20, PFR: 14, 3B: 5, AF: 2.7, Hands: 3545
Seat 6: Player6 ( $64.47 USD ) - VPIP: 17, PFR: 15, 3B: 0, AF: 4.0, Hands: 41
Seat 8: Player8 ( $60.40 USD ) - VPIP: 24, PFR: 24, 3B: 13, AF: 3.0, Hands: 41
Seat 10: Player10 ( $18.50 USD ) - VPIP: 14, PFR: 12, 3B: 2, AF: 3.5, Hands: 130
Ist hier die CB angebracht?