Hättet ihr auch so gespielt ohne stats vom Gegner?
PokerStars - $0.02 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (UTG): $1.99
UTG+1: $1.65 (VPIP: 9.35, PFR: 1.44, 3Bet Preflop: 3.09, Hands: 282)
MP: $4.42 (VPIP: 25.18, PFR: 11.91, 3Bet Preflop: 1.03, Hands: 281)
MP+1: $2.06 (VPIP: 17.28, PFR: 9.88, 3Bet Preflop: 3.57, Hands: 82)
CO: $1.80 (VPIP: 21.43, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 14)
BTN: $2.97 (VPIP: 42.57, PFR: 2.97, 3Bet Preflop: 0.00, Hands: 210)
SB: $2.77 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
BB: $3.14 (VPIP: 28.57, PFR: 14.29, 3Bet Preflop: 0.00, Hands: 7)
SB posts SB $0.01, BB posts BB $0.02
Pre Flop: (pot: $0.03) Hero has A♥ K♥
Hero raises to $0.08, fold, fold, fold, fold, BTN calls $0.08, SB calls $0.07, fold
Flop: ($0.26, 3 players) 5♥ K♦ A♦
SB bets $0.25, Hero raises to $0.90, fold, SB raises to $2.69 and is all-in, Hero calls $1.01 and is all-in
Turn: ($4.08, 2 players) 9♠
River: ($4.08, 2 players) J♣