** Hand History for Game 1111111111 ** (Poker Stars)
Tourney Hand NL Texas Hold'em - Monday, December 02, 08:49:09 ET 2013
Table 826733466 1 (Real Money)
Seat 8 is the button
Seat 1: Player1 ( 2070 ) - VPIP: 20, PFR: 14, 3B: 14, AF: 14,0, Hands: 69
Seat 2: Player2 ( 2430 ) - VPIP: 17, PFR: 4, 3B: 0, AF: 0,6, Hands: 69
Seat 3: Player3 ( 880 ) - VPIP: 14, PFR: 11, 3B: 4, AF: 6,0, Hands: 236
Seat 6: Player6 ( 3080 ) - VPIP: 28, PFR: 18, 3B: 0, AF: 2,0, Hands: 39
Seat 7: Player7 ( 1425 ) - VPIP: 5, PFR: 5, 3B: 6, AF: 0,0, Hands: 39
Seat 8: Hero ( 1590 ) - VPIP: 20, PFR: 14, 3B: 6, AF: 2,1, Hands: 29625
Seat 9: Player9 ( 2025 ) - VPIP: 18, PFR: 8, 3B: 7, AF: 3,0, Hands: 39
Player9 posts small blind [75].
Player1 posts big blind [150].
** Dealing down cards **
Dealt to Hero [ Tc Ah ]
Player2 folds
Player3 folds
Player6 raises [300]
Player7 folds
Hero raises [1590]
Player9 folds
Player1 folds
Player6 calls [1290]
** Dealing Flop ** [ 3c, Kh, 6c ]
** Dealing Turn ** [ 4s ]
** Dealing River ** [ 6h ]
Player6 shows [Td, As ]
Hero shows [Tc, Ah ]
Player6 wins 1703 from main pot
Hero wins 1702 from main pot
richtig gespielt?