Poker Stars No Limit Hold'em Tournament - t/t Blinds - 9 players - View hand 2606196
DeucesCracked Poker Videos Hand History Converter
BB: t29227 1 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 1
UTG: t8833 1 BBs - VPIP: 5, PFR: 5, 3B: 0, AF: 0,0, Hands: 43
UTG+1: t8416 1 BBs - VPIP: 20, PFR: 12, 3B: 4, AF: 1,8, Hands: 177
UTG+2: t10926 1 BBs - VPIP: 10, PFR: 6, 3B: 6, AF: 1,0, Hands: 109
MP1: t13782 1 BBs - VPIP: 21, PFR: 16, 3B: 0, AF: 0,0, Hands: 43
MP2: t9905 1 BBs - VPIP: 17, PFR: 16, 3B: 7, AF: 9,0, Hands: 450
Hero (CO): t8623 1 BBs - VPIP: 14, PFR: 12, 3B: 6, AF: 2,6, Hands: 378754
BTN: t7286 1 BBs - VPIP: 9, PFR: 9, 3B: 0, AF: 0,0, Hands: 43
SB: t7099 1 BBs - VPIP: 19, PFR: 16, 3B: 18, AF: 0,0, Hands: 43
Pre Flop: (t0) Hero is CO with 8
K
4 folds, MP2 raises to t1000, Hero raises to t8563, 3 folds, MP2 calls t7563
Flop: (t17126) 4
J
4
(2 players)
Turn: (t17126) 7
(2 players)
River: (t17126) 7
(2 players)
Wie schätzt ihr die Range des Gegners ein? Da neben dem Firstinraiser 3 Stacks sitzen mit optimaler Reshoveratio ist sie vermutlich eher nicht loose genug damit mein Ship profitabel ist oder?