PokerStars - $0.02 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 99.5 BB (VPIP: 4.35, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 23)
SB: 111 BB (VPIP: 15.00, PFR: 15.00, 3Bet Preflop: 0.00, Hands: 21)
BB: 193.5 BB (VPIP: 25.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
UTG: 135.5 BB (VPIP: 25.00, PFR: 25.00, 3Bet Preflop: 0.00, Hands: 4)
UTG+1: 118 BB (VPIP: 11.11, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 18)
UTG+2: 48.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 1)
MP: 155.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 2)
MP+1: 108.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: -, Hands: 2)
Hero (CO): 100 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has A♠ A♣
fold, fold, fold, fold, fold, Hero raises to 3 BB, BTN calls 3 BB, SB calls 2.5 BB, BB calls 2 BB
Flop: (12 BB, 4 players) 8♣ J♦ 5♠
SB checks, BB checks, Hero bets 8 BB, fold, SB calls 8 BB, BB calls 8 BB
Turn: (36 BB, 3 players) K♥
SB checks, BB bets 23 BB, Hero calls 23 BB, fold
River: (82 BB, 2 players) 2♥
BB bets 159.5 BB and is all-in, fold
Fold turn