vs 19/14
fold flop cbet 58
PokerStars - €0.02 NL - Holdem - 8 players
Hand converted by PokerTracker 4
UTG+1: 113.5 BB (VPIP: 13.29, PFR: 12.07, 3Bet Preflop: 4.40, Hands: 1,984)
MP: 47.5 BB (VPIP: 25.93, PFR: 4.69, 3Bet Preflop: 2.70, Hands: 415)
MP+1: 82.5 BB (VPIP: 19.10, PFR: 13.67, 3Bet Preflop: 4.10, Hands: 1,447)
CO: 230 BB (VPIP: 22.91, PFR: 10.41, 3Bet Preflop: 2.93, Hands: 8,564)
BTN: 100 BB (VPIP: 13.19, PFR: 11.74, 3Bet Preflop: 3.74, Hands: 4,796)
SB: 102 BB (VPIP: 11.10, PFR: 6.03, 3Bet Preflop: 1.56, Hands: 936)
BB: 100 BB (VPIP: 11.14, PFR: 7.99, 3Bet Preflop: 4.57, Hands: 2,134)
Hero (UTG): 100 BB
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has A♥ K♣
Hero raises to 4 BB, fold, fold, MP+1 calls 4 BB, fold, fold, fold, fold
Flop: (9.5 BB, 2 players) 8♠ A♣ 3♥
Hero bets 5 BB, MP+1 raises to 10 BB, Hero calls 5 BB
Turn: (29.5 BB, 2 players) J♥
Hero checks, MP+1 bets 28 BB, fold
MP+1 wins 28.5 BB