Si el turn hace la cbet de 2/3 o 3/4 de bote me hubiera tirado. Pero me parece que ni aun asi me dan odds para ver la cbet
Poker Stars $2.00 No Limit Hold'em - 7 players - View hand 2000855
DeucesCracked Poker Videos Hand History Converter
SB: $1.95 - VPIP: 21, PFR: 6, 3B: 3, AF: 3.4, Hands: 5485
BB: $2.26 - VPIP: 18, PFR: 16, 3B: 8, AF: 4.3, Hands: 456
UTG: $2.00 - VPIP: 20, PFR: 14, 3B: 8, AF: 1.4, Hands: 366
UTG+1: $3.02 - VPIP: 16, PFR: 9, 3B: 2, AF: 2.3, Hands: 161
Hero (MP): $2.00 - VPIP: 12, PFR: 11, 3B: 4, AF: 4.1, Hands: 33814
CO: $1.88 - VPIP: 17, PFR: 9, 3B: 3, AF: 1.4, Hands: 872
BTN: $1.76 - VPIP: 23, PFR: 4, 3B: 0, AF: 3.3, Hands: 134
Pre Flop: ($0.03) Hero is MP with 9
9 ![]()
1 fold, UTG+1 raises to $0.06, Hero calls $0.06, 4 folds
Flop: ($0.15) 7
8
6
(2 players)
UTG+1 bets $0.10, Hero calls $0.10
Turn: ($0.35) 7
(2 players)
UTG+1 bets $0.17, Hero calls $0.17
River: ($0.69) 5
(2 players)
UTG+1 checks, Hero bets $0.44, UTG+1 calls $0.44