Poker Stars No Limit Hold'em Tournament - 50/100 Blinds - 8 players - View hand 2379782
DeucesCracked Poker Videos Hand History Converter
SB: t1820 1 BBs - VPIP: 35, PFR: 5, 3B: 3, AF: 1.7, Hands: 366
BB: t1805 1 BBs - VPIP: 24, PFR: 13, 3B: 9, AF: 2.0, Hands: 103
UTG: t2980 1 BBs - VPIP: 33, PFR: 11, 3B: 8, AF: 2.4, Hands: 61
UTG+1: t1435 1 BBs - VPIP: 13, PFR: 10, 3B: 3, AF: 3.8, Hands: 1850
MP1: t1515 1 BBs - VPIP: 12, PFR: 10, 3B: 3, AF: 1.9, Hands: 1226
MP2: t1395 1 BBs - VPIP: 15, PFR: 13, 3B: 4, AF: 2.5, Hands: 19648
CO: t1435 1 BBs - VPIP: 13, PFR: 10, 3B: 3, AF: 3.8, Hands: 3565
Hero (BTN): t1115 1 BBs - VPIP: 19, PFR: 16, 3B: 6, AF: 3.0, Hands: 378177
Pre Flop: (t0) Hero is BTN with A
J
UTG calls t100, 4 folds, Hero calls t100,
Vs unknown UTG: filtered 36 hands 3.0/25/8 limp=18% SB=50% -->NOTE that In-game I read about 13% limping range.
SB is fish
BB is unknown.
how wide would you shove pre?