Poker Stars No Limit Hold'em Tournament - t300.00/t600.00 Blinds - 9 players - View hand 2065040
DeucesCracked Poker Videos Hand History Converter
UTG+2: t33878.00 56.46 BBs - VPIP: 11, PFR: 9, 3B: 9, AF: 0.0, Hands: 35
MP1: t29082.00 48.47 BBs - VPIP: 18, PFR: 13, 3B: 18, AF: 0.0, Hands: 38
MP2: t50098.00 83.50 BBs - VPIP: 7, PFR: 7, 3B: 0, AF: 0.0, Hands: 28
Hero (CO): t10127.00 16.88 BBs - VPIP: 17, PFR: 14, 3B: 6, AF: 3.8, Hands: 49030
BTN: t39433.00 65.72 BBs - VPIP: 24, PFR: 17, 3B: 9, AF: 3.1, Hands: 142
SB: t14884.00 24.81 BBs - VPIP: 19, PFR: 10, 3B: 0, AF: 1.0, Hands: 59
BB: t10592.00 17.65 BBs - VPIP: 40, PFR: 25, 3B: 0, AF: 1.3, Hands: 40
UTG: t15183.00 25.30 BBs - VPIP: 14, PFR: 8, 3B: 6, AF: 0.0, Hands: 37
UTG+1: t25072.00 41.79 BBs - VPIP: 27, PFR: 23, 3B: 0, AF: 0.0, Hands: 22
Pre Flop: (t900) Hero is CO with J
A ![]()
1 fold, UTG+1 raises to t1650, 7 folds
AJs+? AQo+? 99+? KQ?