Party Poker No Limit Hold'em Tournament - t100.00/t200.00 Blinds - 8 players - View hand 1837255
DeucesCracked Poker Videos Hand History Converter
BTN: t940.00 4.70 BBs - VPIP: 22, PFR: 17, 3B: 3, AF: 3.3, Hands: 663
SB: t3920.00 19.60 BBs - VPIP: 18, PFR: 13, 3B: 7, AF: 1.5, Hands: 631
Hero (BB): t1890.00 9.45 BBs - VPIP: 17, PFR: 13, 3B: 4, AF: 3.1, Hands: 477447
UTG: t2220.00 11.10 BBs - VPIP: 21, PFR: 12, 3B: 4, AF: 1.8, Hands: 188
UTG+1: t1880.00 9.40 BBs - VPIP: 25, PFR: 12, 3B: 9, AF: 3.0, Hands: 68
MP1: t5417.00 27.09 BBs - VPIP: 32, PFR: 19, 3B: 0, AF: 1.7, Hands: 161
MP2: t2390.00 11.95 BBs - VPIP: 25, PFR: 16, 3B: 6, AF: 2.4, Hands: 806
CO: t1343.00 6.71 BBs - VPIP: 25, PFR: 9, 3B: 0, AF: 1.5, Hands: 356
Pre Flop: (t300) Hero is BB with 9
9
1 fold, UTG+1 raises to t1880, 4 folds, SB calls t1780, 1 fold
vs unknown utg+1; filtered 66/3.0/26/12
Just kindly assume that SB had folded the hand so basically our CR vs 9.5bbs utg+1 push with 6 players behind.
Wiz analysis: it becomes a profitable call with 99+, AK vs 8% PR (66+, AJo, ATs+).
Also, In-game my default CR would be TT+, AKo.