I should probably fold the turn....only one card to come, but I have the odds....
Poker Stars $5.00 No Limit Hold'em - 9 players - View hand 2175889
DeucesCracked Poker Videos Hand History Converter
BTN: $5.95 - VPIP: 21, PFR: 11, 3B: 5, AF: 1.5, Hands: 311
SB: $7.62 - VPIP: 21, PFR: 0, 3B: 0, AF: 8.0, Hands: 34
Hero (BB): $5.00 - VPIP: 16, PFR: 12, 3B: 3, AF: 2.4, Hands: 62669
UTG: $3.67 - VPIP: 19, PFR: 12, 3B: 0, AF: 2.0, Hands: 58
UTG+1: $6.79 - VPIP: 15, PFR: 9, 3B: 4, AF: 1.1, Hands: 816
UTG+2: $3.99 - VPIP: 36, PFR: 18, 3B: 0, AF: 0.0, Hands: 22
MP1: $7.84 - VPIP: 41, PFR: 14, 3B: 0, AF: 2.1, Hands: 121
MP2: $2.00 - VPIP: 21, PFR: 6, 3B: 4, AF: 3.1, Hands: 508
CO: $5.13 - VPIP: 15, PFR: 11, 3B: 4, AF: 2.4, Hands: 561
Pre Flop: ($0.07) Hero is BB with Q
A ![]()
2 folds, UTG+2 calls $0.05, 4 folds, SB calls $0.03, Hero raises to $0.20, UTG+2 calls $0.15, SB calls $0.15
Flop: ($0.60) J
9
T
(3 players)
SB bets $0.10, Hero calls $0.10, UTG+2 calls $0.10
Turn: ($0.90) 9
(3 players)
SB bets $0.15, Hero calls $0.15, UTG+2 calls $0.15
River: ($1.35) 5
(3 players)
SB bets $0.25, Hero folds, UTG+2 folds
Final Pot: $1.35
SB wins $1.29
(Rake: $0.06)