PokerStars - $0.25 NL FAST - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 127.48 BB (VPIP: 15.54, PFR: 12.28, 3Bet Preflop: 2.00, Hands: 402)
SB: 92.32 BB (VPIP: 14.75, PFR: 8.20, 3Bet Preflop: 8.00, Hands: 62)
BB: 85.84 BB (VPIP: 28.57, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 8)
UTG: 117.4 BB (VPIP: 15.38, PFR: 9.34, 3Bet Preflop: 5.06, Hands: 182)
UTG+1: 303.04 BB (VPIP: 10.98, PFR: 6.67, 3Bet Preflop: 1.98, Hands: 258)
MP: 135.72 BB (VPIP: 15.07, PFR: 10.96, 3Bet Preflop: 5.66, Hands: 150)
MP+1: 106.56 BB (VPIP: 22.14, PFR: 17.55, 3Bet Preflop: 6.69, Hands: 1,429)
Hero (MP+2): 143.52 BB
CO: 99 BB (VPIP: 9.52, PFR: 4.76, 3Bet Preflop: 0.00, Hands: 86)
SB posts SB 0.4 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.4 BB) Hero has 8♥ 8♣
fold, fold, MP raises to 3 BB, fold, Hero calls 3 BB, fold, fold, fold, fold
Flop: (7.4 BB, 2 players) 9♠ 8♠ Q♣
MP checks, Hero bets 4.8 BB, MP calls 4.8 BB
Turn: (17 BB, 2 players) A♦
MP checks, Hero bets 11.2 BB, MP calls 11.2 BB
River: (39.4 BB, 2 players) Q♠
MP checks, Hero bets 18.8 BB, MP raises to 116.72 BB and is all-in, fold
MP wins 73.52 BB