PokerStars - $100+$9|50/100 Ante 10 NL - Holdem - 8 players
Hand converted by PokerTracker 4
Hero (MP+1): 3,230
CO: 2,674 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 10)
BTN: 2,085 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 10)
SB: 2,686 (VPIP: 33.33, PFR: 33.33, 3Bet Preflop: 0.00, Hands: 10)
BB: 2,550 (VPIP: 16.67, PFR: 8.33, 3Bet Preflop: 0.00, Hands: 12)
UTG: 4,660 (VPIP: 22.58, PFR: 20.69, 3Bet Preflop: 11.11, Hands: 32)
UTG+1: 1,335 (VPIP: 22.22, PFR: 12.50, 3Bet Preflop: 0.00, Hands: 9)
MP: 2,850 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 5)
8 players post ante of 10, SB posts SB 50, BB posts BB 100
Pre Flop: (pot: 230) Hero has K♠ K♣
fold, fold, MP raises to 200, Hero calls 200, fold, fold, SB calls 150, fold
Flop: (780, 3 players) 6♥ 2♠ 4♣
SB checks, MP bets 320, Hero calls 320, fold
Turn: (1,420, 2 players) J♥
MP checks, Hero bets 500, fold
Hero wins 1,420