PokerStars - $0.44+$0.06|10/20 NL - Holdem - 9 players
Hand converted by PokerTracker 4
MP: 75 BB (VPIP: 8.77, PFR: 5.56, 3Bet Preflop: 4.76, Hands: 57)
MP+1: 75 BB (VPIP: 50.00, PFR: 16.67, 3Bet Preflop: 33.33, Hands: 6)
MP+2: 62 BB (VPIP: 54.55, PFR: 4.55, 3Bet Preflop: 11.11, Hands: 22)
CO: 73.5 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
BTN: 97.5 BB (VPIP: 75.00, PFR: 50.00, 3Bet Preflop: 100.00, Hands: 4)
SB: 74 BB (VPIP: 4.00, PFR: 4.00, 3Bet Preflop: 0.00, Hands: 25)
Hero (BB): 68 BB
UTG: 75 BB (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 4)
UTG+1: 75 BB (VPIP: 8.33, PFR: 6.52, 3Bet Preflop: 0.00, Hands: 48)
SB posts SB 0.5 BB, Hero posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has K♦ A♣
fold, fold, fold, fold, fold, fold, BTN raises to 5 BB, fold, Hero raises to 13 BB, BTN calls 8 BB
Flop: (26.5 BB, 2 players) 7♥ T♣ T♦
Hero