Party Poker No Limit Hold'em Tournament - t50.00/t100.00 Blinds - 8 players - View hand 1616092
DeucesCracked Poker Videos Hand History Converter
MP1: t1550.00 15.50 BBs - VPIP: 17, PFR: 1, 3B: 0, AF: 3.0, Hands: 81
MP2: t1890.00 18.90 BBs - VPIP: 10, PFR: 8, 3B: 5, AF: 1.3, Hands: 614
CO: t1920.00 19.20 BBs - VPIP: 15, PFR: 10, 3B: 5, AF: Infinity, Hands: 195
BTN: t1820.00 18.20 BBs - VPIP: 21, PFR: 13, 3B: 3, AF: 2.2, Hands: 121
Hero (SB): t4080.00 40.80 BBs - VPIP: 17, PFR: 13, 3B: 4, AF: 3.2, Hands: 127945
BB: t1940.00 19.40 BBs - VPIP: 15, PFR: 11, 3B: 2, AF: 3.4, Hands: 1818
UTG: t2530.00 25.30 BBs - VPIP: 21, PFR: 10, 3B: 3, AF: 2.4, Hands: 330
UTG+1: t4270.00 42.70 BBs - VPIP: 26, PFR: 13, 3B: 5, AF: 4.0, Hands: 62
Pre Flop: (t150) Hero is SB with Q
T ![]()
6 folds, Hero raises to t255, BB calls t155
Flop: (t510) K
2
T
(2 players)
Hero bets t332.00, BB calls t332
Turn: (t1174) J
(2 players)
Hero bets t3493.00, BB calls t1353 all in
River: (t3880) 8
(2 players - 1 is all in)
Spoiler
Final Pot: t3880Hero shows Q
T :club:BB shows A
A :diamond:BB wins t3880.00
-$6 SNG
-Vs known reg: 1.4k av.$3 av.6%
-No reads on villain for calling loose from the BB vs me..
flop?
turn? I was going to give up the hand but (unfortunately?) I spike open-ender.. what's ur move?