PokerStars - $1 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (UTG+2): $125.70
MP: $105.64 (VPIP: 18.28, PFR: 16.13, 3Bet Preflop: 6.15, Hands: 188)
MP+1: $100.00 (VPIP: 14.63, PFR: 12.46, 3Bet Preflop: 6.31, Hands: 6,603)
CO: $107.33 (VPIP: 49.59, PFR: 21.49, 3Bet Preflop: 3.51, Hands: 123)
BTN: $100.10 (VPIP: 18.18, PFR: 15.16, 3Bet Preflop: 7.72, Hands: 6,381)
SB: $100.50 (VPIP: 12.48, PFR: 9.33, 3Bet Preflop: 3.01, Hands: 768)
BB: $100.00 (VPIP: 15.44, PFR: 11.30, 3Bet Preflop: 5.63, Hands: 541)
UTG: $100.00 (VPIP: 18.30, PFR: 15.74, 3Bet Preflop: 4.60, Hands: 237)
UTG+1: $98.50 (VPIP: 10.11, PFR: 9.21, 3Bet Preflop: 5.57, Hands: 2,229)
SB posts SB $0.50, BB posts BB $1.00
Pre Flop: (pot: $1.50) Hero has J♠ J♣
fold, fold, Hero raises to $3.00, MP calls $3.00, fold, CO calls $3.00, fold, fold, fold
Flop: ($10.50, 3 players) 3♦ Q♦ J♦
Hero bets $9.00, MP calls $9.00, fold
Turn: ($28.50, 2 players) K♠
Hero bets $26.00, MP raises to $93.64 and is all-in, Hero calls $67.64