Poker Stars No Limit Hold'em Tournament - 75/150 Blinds - 7 players - View hand 2329753
DeucesCracked Poker Videos Hand History Converter
BTN: t4655 1 BBs - VPIP: 46, PFR: 7, 3B: 8, AF: 0.9, Hands: 54
SB: t1265 1 BBs - VPIP: 6, PFR: 0, 3B: 0, AF: 0.0, Hands: 18
BB: t1340 1 BBs - VPIP: 24, PFR: 10, 3B: 17, AF: 2.0, Hands: 58
Hero (UTG): t1330 1 BBs - VPIP: 19, PFR: 16, 3B: 6, AF: 2.9, Hands: 179381
UTG+1: t1330 1 BBs - VPIP: 25, PFR: 12, 3B: 0, AF: 1.8, Hands: 136
MP: t2285 1 BBs - VPIP: 15, PFR: 10, 3B: 3, AF: 2.6, Hands: 15000
CO: t1295 1 BBs - VPIP: 15, PFR: 12, 3B: 5, AF: 3.5, Hands: 1933
Pre Flop: (t0) Hero is UTG with 5
5 ![]()
Hero raises to t1330,
HIJ + CO are known "regs". Rest unknown.
I'm surprised. is it me but I think i've seen similar 6behind spots with 10bbs where I can shove much wider than 88+?? at least 55
♠...?