PokerStars - $20+$5+$2|75/150 NL - Holdem - 9 players
Hand converted by PokerTracker 4
Hero (SB): 3,285
BB: 3,425 (VPIP: 25.53, PFR: 17.78, 3Bet Preflop: 4.76, Hands: 47)
UTG: 6,320 (VPIP: 14.48, PFR: 12.49, 3Bet Preflop: 6.06, Hands: 1,757)
UTG+1: 2,550 (VPIP: 18.18, PFR: 10.08, 3Bet Preflop: 0.00, Hands: 122)
UTG+2: 3,520 (VPIP: 29.85, PFR: 12.12, 3Bet Preflop: 7.69, Hands: 67)
MP: 2,735 (VPIP: 12.82, PFR: 5.26, 3Bet Preflop: 0.00, Hands: 39)
MP+1: 2,625 (VPIP: 21.56, PFR: 14.57, 3Bet Preflop: 4.64, Hands: 474)
CO: 3,685 (VPIP: 15.32, PFR: 12.50, 3Bet Preflop: 4.31, Hands: 626)
BTN: 2,456 (VPIP: 10.69, PFR: 9.13, 3Bet Preflop: 6.23, Hands: 1,454)
Hero posts SB 75, BB posts BB 150
Pre Flop: (pot: 225) Hero has Q♥ K♦
fold, fold, fold, MP calls 150, fold, fold, fold, Hero raises to 350, BB calls 200, MP calls 200
Flop: (1,050, 3 players) 5♠ 6♠ T♦
Hero checks, BB checks, MP checks
Turn: (1,050, 3 players) K♠
Hero checks, BB checks, MP bets 300, Hero calls 300, fold
River: (1,650, 2 players) A♥
Hero checks, MP bets 1,650,hero??
no reads villain insta pot bet river