Hand from Ignition, 25NL 6max
Thoughts on this river spot? I feel like the villain can have all the full houses, flushes and even bet some good Ax on the river. Some of the offsuit Broadways with a
would be reasonable bluffs.
When I put his perceived range in the equity calculator I got 26%, so I think I should be folding, but would love to hear your opinions.
Hand History driven straight to this forum with DriveHUD Poker HUD and Database Software
NL Holdem $0.25(BB)
CO ($24.65) [VPIP: 25% | PFR: 25% | AGG: 11.1% | Flop Agg: 25% | Turn Agg: 0% | River Agg: 0% | 3-Bet: 16.7% | 4-Bet: 0% | Hands: 12]
HERO ($25.23) [VPIP: 25.4% | PFR: 15.5% | AGG: 28.4% | Flop Agg: 30.1% | Turn Agg: 29.7% | River Agg: 22.5% | 3-Bet: 8.6% | Fold to 3-Bet: 52.2% | 4-Bet: 10.1% | Hands: 23067]
SB ($20.72) [VPIP: 47.1% | PFR: 17.6% | AGG: 31.4% | Flop Agg: 31.3% | Turn Agg: 36.4% | River Agg: 25% | 3-Bet: 6.7% | 4-Bet: 0% | Cold Call: 50% | Hands: 34]
BB ($49.97) [VPIP: 20.5% | PFR: 10.3% | AGG: 0% | Flop Agg: 0% | Turn Agg: 0% | River Agg: 0% | 3-Bet: 6.3% | 4-Bet: 0% | Hands: 39]
UTG ($78.83) [VPIP: 20% | PFR: 10% | AGG: 36.4% | Flop Agg: 20% | Turn Agg: 50% | River Agg: 50% | 3-Bet: 0% | 4-Bet: 0% | Hands: 31]
HJ ($25) [VPIP: 46.2% | PFR: 23.1% | AGG: 36.4% | Flop Agg: 33.3% | Turn Agg: 33.3% | River Agg: 50% | 3-Bet: 0% | 4-Bet: 0% | Hands: 13]
Dealt to Hero: J♦ J♠
UTG Folds, HJ Folds, CO Raises To $0.75, HERO Raises To $2.25, SB Calls $2.15, BB Folds, CO Calls $1.50
Hero SPR on Flop: [2.64 effective]
Flop ($7.00): 5♥ 8♥ A♥
SB Checks, CO Checks, HERO Checks
Turn ($7.00): 5♥ 8♥ A♥ 7♠
SB Bets $3.33 (Rem. Stack: 15.14), CO Folds, HERO Calls $3.33 (Rem. Stack: 19.65)
River ($13.66): 5♥ 8♥ A♥ 7♠ A♦
SB Bets $9.74 (Rem. Stack: 5.40), HERO Folds
Spoiler
SB wins: $12.98