888 Poker - $0.02 NL - Holdem - 9 players
Hand converted by PokerTracker 4
BB: 81 BB (VPIP: 88.89, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
UTG: 100.5 BB (VPIP: 17.39, PFR: 13.04, 3Bet Preflop: 0.00, Hands: 23)
UTG+1: 104 BB (VPIP: 19.75, PFR: 11.11, 3Bet Preflop: 0.85, Hands: 329)
MP: 33.5 BB (VPIP: 18.18, PFR: 9.09, 3Bet Preflop: 0.00, Hands: 22)
MP+1: 100 BB (VPIP: 22.48, PFR: 18.60, 3Bet Preflop: 2.56, Hands: 130)
MP+2: 119 BB (VPIP: 12.55, PFR: 7.88, 3Bet Preflop: 2.82, Hands: 756)
CO: 335 BB (VPIP: 40.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 15)
BTN: 75.5 BB (VPIP: 41.27, PFR: 31.75, 3Bet Preflop: 15.38, Hands: 63)
Hero (SB): 40 BB
Hero posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has 9♣ 9♦
fold, fold, fold, MP+1 raises to 2.5 BB, fold, fold, fold, Hero raises to 7.5 BB, BB calls 6.5 BB, MP+1 calls 5 BB
Flop: (22.5 BB, 3 players) 3♠ 5♠ 8♠
Hero bets 32.5 BB and is all-in, fold, MP+1 calls 32.5 BB
Turn: (87.5 BB, 2 players) 4♦
River: (87.5 BB, 2 players) Q♥
MP+1 shows T♣ T♦ (One Pair, Tens)
(Pre 83%, Flop 89%, Turn 95%)
Hero shows 9♣ 9♦ (One Pair, Nines)
(Pre 17%, Flop 11%, Turn 5%)
MP+1 wins 82.5 BB
je voudrais savoir si j'ai bien joué cette main selon la stratégie de la mss