NL Texas Hold'em Tournament
Poker Stars - 7 players
Converted with HandConverter.fr
Stacks:
UTG - Player3 (101485) - M:14 - VPIP: 13, PFR: 13, 3B: 5, AF: 3.5, Hands: 79
UTG+1 - Player4 (174472) - M:24 - VPIP: 23, PFR: 23, 3B: 13, AF: 0.0, Hands: 13
MP - Player5 (112189) - M:16 - VPIP: 15, PFR: 8, 3B: 13, AF: 0.0, Hands: 13
CO - Player7 (104716) - M:15 - VPIP: 8, PFR: 8, 3B: 0, AF: 0.0, Hands: 13
BTN - Player8 (156954) - M:22 - VPIP: 23, PFR: 15, 3B: 20, AF: 0.0, Hands: 13
SB - Player1 (356582) - M:50 - VPIP: 21, PFR: 18, 3B: 13, AF: 0.0, Hands: 68
BB - Hero (223583) - M:31 - VPIP: 29, PFR: 23, 3B: 8, AF: 2.0, Hands: 11967
Blinds: 2400/4800
Preflop: (11400, 7 players) Hero is BB with J:c J:d
Player3 raises 9600, 5 folds, Hero calls 4800
Flop: T:c A:h K:h (25800, 2 players)
Hero checks, Player3 bets 9600, Hero calls 9600
Turn: Q:s (45000, 2 players)
Hero checks, Player3 checks
River: A:c (45000, 2 players)
Hero checks, Player3 bets 81685, Hero folds
Total Pot : 126685
Player3 wins 81685 from pot
Player3 wins 45000 from main pot
...