NL Texas Hold'em Tournament
IPoker - 10 players
Converted with HandConverter.fr
Stacks:
UTG (13955) - VPIP: 38, PFR: 12, 3B: 7, AF: 0,7, Hands: 42
UTG+1 (455) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 32
UTG+2 (445) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 17
MP (290) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 16
MP2 - Hero (6645)
MP3 (360) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 19
CO (320) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 19
BTN (10328) - VPIP: 35, PFR: 20, 3B: 0, AF: 9,0, Hands: 51
SB (11917) - VPIP: 16, PFR: 4, 3B: 5, AF: 0,8, Hands: 56
BB (8157) - VPIP: 24, PFR: 7, 3B: 5, AF: 0,9, Hands: 133
Blinds: 100/200
Preflop: (550, 10 players) Hero is MP2 with A:d K:d
UTG calls 200, 3 folds, Hero raises 800, 5 folds, UTG calls 600
Flop: 9:d T:s 4:s (2150, 2 players)
UTG checks, Hero bets 1290, UTG raises 6400, Hero ??
Nolande