<style>table#bestRest5 .cp{display: inline-block;width: 29px;height: 29px;border-radius: 50%;background-size: 29px 31.5px;background-position: center center;vertical-align: middle;line-height: 32px;box-shadow: inset 0 0 1px #999, inset 0 0 10px rgba(0,0,0,.2);margin-left: 5px;}table#bestRest5 .cn{display: inline-block;vertical-align: middle;margin-left: 5px;font-weight: bold;line-height: 32px;padding-left: 3px;white-space: nowrap}table#bestRest5{width:100%;border-collapse: collapse;border-spacing: 0;border: solid 1px black;max-width: 1200px;font-family:Tahoma;font-size:small}table#bestRest5 th{background-color:black;color:white;text-align:center;line-height:15px}table#bestRest5 tr:nth-child(even) {background-color: #FFFFFF;line-height:10px}table#bestRest5 tr:nth-child(odd) {background-color: #F0F9E4;line-height:10px}table#bestRest5 a{text-decoration:none;color:#006CB0} </style>
Statistiche mese di Marzo (Pagina 2)
| Nick | Tornei | Stake Medio | Roi Medio | ITM | Profitto | |
|---|---|---|---|---|---|---|
|
|
<abbr title='Rake: € 26,40' style='cursor:help'>91</abbr> | € 1,83 | 39,00% | 18,70% | -€ 13,00 | |
|
|
<abbr title='Rake: € 10,29' style='cursor:help'>145</abbr> | € 0,32 | -20,80% | 12,40% | -€ 13,77 | |
|
|
<abbr title='Rake: € 4,76' style='cursor:help'>18</abbr> | € 1,18 | 93,70% | 16,70% | -€ 14,77 | |
|
|
<abbr title='Rake: € 17,45' style='cursor:help'>29</abbr> | € 3,53 | 88,20% | 20,70% | -€ 16,26 | |
|
|
<abbr title='Rake: € 5,62' style='cursor:help'>10</abbr> | € 4,44 | -58,70% | 20,00% | -€ 17,63 | |
|
|
<abbr title='Rake: € 2,38' style='cursor:help'>3</abbr> | € 5,82 | -100,00% | 0,00% | -€ 19,84 | |
|
|
<abbr title='Rake: € 7,40' style='cursor:help'>44</abbr> | € 1,00 | -27,60% | 20,50% | -€ 20,13 | |
|
|
<abbr title='Rake: € 14,55' style='cursor:help'>122</abbr> | € 0,71 | -52,80% | 18,00% | -€ 21,74 | |
|
|
<abbr title='Rake: € 4,56' style='cursor:help'>15</abbr> | € 1,21 | -100,00% | 6,70% | -€ 22,27 | |
|
|
<abbr title='Rake: € 9,43' style='cursor:help'>26</abbr> | € 1,45 | 6,90% | 15,40% | -€ 30,71 | |
|
|
<abbr title='Rake: € 9,92' style='cursor:help'>62</abbr> | € 0,66 | -66,00% | 11,30% | -€ 39,29 | |
|
|
<abbr title='Rake: € 8,00' style='cursor:help'>14</abbr> | € 3,28 | -84,20% | 7,10% | -€ 42,82 | |
|
|
<abbr title='Rake: € 9,97' style='cursor:help'>10</abbr> | € 7,70 | -38,10% | 20,00% | -€ 47,23 | |
|
|
<abbr title='Rake: € 11,80' style='cursor:help'>76</abbr> | € 0,84 | -82,80% | 5,30% | -€ 49,15 | |
|
|
<abbr title='Rake: € 193,75' style='cursor:help'>181</abbr> | € 8,00 | 29,10% | 27,10% | -€ 51,47 | |
|
|
<abbr title='Rake: € 7,21' style='cursor:help'>114</abbr> | € 0,81 | 3,80% | 14,90% | -€ 58,28 | |
|
|
<abbr title='Rake: € 13,48' style='cursor:help'>97</abbr> | € 0,57 | -76,70% | 10,30% | -€ 58,54 | |
|
|
<abbr title='Rake: € 19,82' style='cursor:help'>11</abbr> | € 14,61 | -18,40% | 18,20% | -€ 85,82 | |
|
|
<abbr title='Rake: € 47,59' style='cursor:help'>120</abbr> | € 3,13 | -18,00% | 18,30% | -€ 87,58 | |
|
|
<abbr title='Rake: € 10,25' style='cursor:help'>28</abbr> | € 3,25 | 96,30% | 14,30% | -€ 97,79 | |
|
|
<abbr title='Rake: € 19,68' style='cursor:help'>25</abbr> | € 5,36 | -78,80% | 8,00% | -€ 117,11 | |
|
|
<abbr title='Rake: € 29,62' style='cursor:help'>59</abbr> | € 3,87 | -37,70% | 13,60% | -€ 125,34 | |
|
|
<abbr title='Rake: € 34,56' style='cursor:help'>162</abbr> | € 2,14 | -31,70% | 22,20% | -€ 167,25 | |
|
|
<abbr title='Rake: € 82,50' style='cursor:help'>140</abbr> | € 3,60 | -3,70% | 20,70% | -€ 188,91 | |
|
|
<abbr title='Rake: € 139,50' style='cursor:help'>119</abbr> | € 8,38 | -30,50% | 18,50% | -€ 240,99 | |
|
|
<abbr title='Rake: € 51,02' style='cursor:help'>55</abbr> | € 10,08 | -8,30% | 10,90% | -€ 358,90 | |
|
|
<abbr title='Rake: € 271,88' style='cursor:help'>170</abbr> | € 12,83 | -10,40% | 16,50% | -€ 446,41 | |
|
|
<abbr title='Rake: € 1.325,06' style='cursor:help'>338</abbr> | € 33,57 | -25,50% | 22,50% | -€ 1.047,29 | |
|
|
<abbr title='Rake: € 792,17' style='cursor:help'>205</abbr> | € 32,72 | -31,20% | 22,00% | -€ 1.070,81 | |
|
|
<abbr title='Rake: € 893,60' style='cursor:help'>221</abbr> | € 35,13 | 5,80% | 19,50% | -€ 2.309,92 | |
|
|
<abbr title='Rake: € 1.015,78' style='cursor:help'>362</abbr> | € 23,89 | -17,50% | 21,30% | -€ 3.041,48 |
Vedi le statistiche in dettaglio!














