April Rake Races Analysis
With our next batch of rake races beginning in June, check out how much our April grinders raked last month to see what you have to do in order to top the leaderboard next month.
See how much you had to rake during the month of April in order to make it into the paid ranks:
| Place | Prize | Min. amount you had to rake in April at William Hill |
Min. amount you had to rake in April at PartyPoker |
|
| 1 | $4,000 | $22,014 | $24,459 | |
| 2-4 | $3,000 | $13,575 | $15,083 | |
| 5-10 |
$2,000 | $11,409 | $12,677 | |
| 11-30 | $1,000 | $8,826 | $9,806 | |
| 31-50 | $500 | $7,081 | $7,868 | |
| 51-100 | $200 | $5,021 | $5,579 | |
| 101-250 | $100 | $2,901 | $3,223 | |
| Create a William Hill account | Create a PartyPoker account | |||
| Place | Prize | |
Min. amount of Ongame Race Points you had to rake in April |
| 1 | $2,500 | 8,400 | |
| 2 | $2,000 | 8,000 | |
| 3 | $1,700 | 7,600 | |
| 4 | $1,400 | 7,500 | |
| 5 | $1,200 | 7,000 | |
| 6-10 | $1,000 | 4,700 | |
| 11-20 | $500 | 3,000 | |
| 21-50 | $300 | 1,890 | |
| 51-100 | $200 | 1,225 | |
| 101-222 | $100 | 675 | |
| Create an account with bwin | Betfair | EuroPoker | |||
Check out our Ongame Points Race thread
| Place | Prize | Min. amount you had to rake in April | |
| 1 | $1,300 | $6,524 | |
| 2 | $1,000 | $4,334 | |
| 3 | $700 | $4,171 | |
| 4-5 | $600 | $4,027 | |
| 6-8 | $400 | $2,962 | |
| 9-10 | $300 | $1,996 | |
| 11-20 | $150 | $1,893 | |
| 21-45 | $100 | $940 | |
| Create an Everest Poker account | |||
Check out our Everest Poker Rake Race thread
| Place | Prize | Min. amount you had to rake in April | |
| 1 | $1,000 | $11,268 | |
| 2 | $900 | $9,262 | |
| 3 | $750 | $6,223 | |
| 4 | $400 | $5,667 | |
| 5 | $250 | $3,480 | |
| 6 | $175 | $2,728 | |
| 7-8 | $150 | $2,441 | |
| 9-12 | $125 | $1,890 | |
| 13-21 | $100 | $1,495 | |
| 22-50 | $50 | $728 | |
| 51-65 | $25 | $502 | |
| Create a PKR account | |||
Check out our PKR Rake Race thread
| Place | Prize | Min. amount you had to rake in April | |
| 1 | €1,800 | €5,146 | |
| 2 | €1,000 | €4,412 | |
| 3 | €800 | €3,915 | |
| 4 | €650 | €3,100 | |
| 5 | €500 | €2,353 | |
| 6 | €400 | €2,134 | |
| 7-10 | €300 | €1,903 | |
| 11-14 | €200 | €1,711 | |
| 15-19 | €150 | €1,361 | |
| 20-30 | €100 | €970 | |
| 31-50 | €50 | €618 | |
| Create a Poker Heaven account | |||
Check out our Poker Heaven Rake Race thread
| Place | Prize | Min. amount you had to rake in April | |
| 1 | €750 | €4,636 | |
| 2 | €550 | €4,530 | |
| 3 | €450 | €4,446 | |
| 4 | €350 | €3,357 | |
| 5 | €250 | €3,052 | |
| 6 | €200 | €2,744 | |
| 7 | €150 | €2,299 | |
| 8 | €100 | €1,807 | |
| 9 | €75 | €1,050 | |
| 10-12 | €50 | €969 | |
| 13-20 | €40 | €542 | |
| 21-30 | €30 | €500 | |
| Create a Unibet account | |||
Check out our Unibet Rake Race thread
| Players | Prize | Min. amount you had to rake in April | |
| 38 | €210.50 | €200 | |
| Create a 24hPoker account | |||