Aaron Lim Wins Event #4, Negreanu and Ivey Lead WSOP APAC Main Event
Day one of the WSOP APAC Main Event has concluded with some huge names left in the field.
![]() |
| Aaron Lim |
It took four events but the first WSOP APAC bracelet to remain on home soil has been claimed, as Aaron Lim takes one down for the Aussies.
The 26-year old defeated 166 other players, including Andy Lee heads-up, to take down the AUD $233,800 first prize in the AUD $5,000 Six Max Event.
This is the second big victory for Lim in a month, as last month he beat 221 other players to capture the APPT Seoul main event for $111,088.
“When you run hot, you run hot," Lim said "[APPT] was a breakthrough for me, winning a big major tournament, and this just tops it all off. It’s been an incredible month."
Elsewhere in Melbourne the first day of the WSOP APAC Main Event is over with approximately 390 players.
Although official figures or payouts have not yet been received, it looks Daniel Negreanu, Phil Ivey and Brandon Wong have picked up where they left off from their AUD $2,200 mixed event final table, as all three men have ended the day at the top end of the chip counts.
Also flying high there is Greg Merson, Ben Wilinofsky, Erik Seidel, Brandon Cantu and Barry Greenstein. They are also joined by big names such as Jonathan Duhamel, Phil Hellmuth and Antonio Esfandiari.
Play resumes tomorrow at 2pm local time for day two.
WSOP APAC AUD $5,000 Six Max
Final Rankings
|
||||
| Place | Name | Prize | ||
| 1st | Aaron Lim | $233,800 | ||
| 2nd | Andy Lee | $144,530 | ||
| 3rd | Jan Suchanek | $103,766 | ||
| 4th | Brendon Rubie | $74,590 | ||
| 5th | Sam Higgs | $53,615 | ||
| 6th | Billy Seri | $38,545 | ||
| Players: 1 (167) | Prize pool: AUF $835,000 |
||||
WSOP APAC AUD $10,000 Main Event
End of Day 1 Unofficial Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Daniel Negreanu | 136,050 | ||
| 2nd | Joel Feldman | 132,875 | ||
| 3rd | Phil Ivey | 123,300 | ||
| 4th | Mike Watson | 105,000 | ||
| 5th | Brandon Wong | 100,000 | ||
| 6th | Ben Wilinofsky | 100,000 | ||
| 7th | Nai Hu | 99,000 | ||
| 8th | David Balkin | 96,325 | ||
| 9th | Raj Ramakrishnan | 93,000 | ||
| 10th | Andrew Scott | 80,000 | ||
| 11th | Greg Merson | 73,400 | ||
| ... | ||||
| - | Erik Seidel | 72,000 | ||
| - | Benny 'psychobenny' Spindler | 67,000 | ||
| - | Brandon Cantu | 62,000 | ||
| - | Barry Greenstein | 58,900 | ||
| - | Jim Collopy | 57,200 | ||
| - | Antonio Esfandiari | 45,000 | ||
| - | Phil Hellmuth | 44,675 | ||
| - | Dominik 'aceontheriver' Nitsche | 27,000 | ||
| - | Jean-Robert Bellande | 25,000 | ||
| - | Dan Shak | 22,000 | ||
| - | Marvin 'xcrash154' Rettenmaier | 20,000 | ||
| - | Chad Brown | 12,875 | ||
| Blinds: 200/400/50 | Players: TBD | Prize pool: TBD |
||||
