Updated on 22 Feb 26 by
Tim Reisner
Poker Expert

FTOPS and MiniFTOPS XVI Schedules Announced

Full Tilt Poker launches its latest series of online poker tournaments, FTOPS XVI, as well as MiniFTOPS XVI. With 30 tournaments to be played in each of them, these events have a total of $25 million in guaranteed prize money.

100% up to $600 Bonus

Full Tilt Poker
Bonus: 100% up to $600
Bonus Code: PSVIP

Get your bonus now

 

This Easter sees the latest edition of the ever popular FTOPS (Full Tilt Online Poker Series). In what has now become a tradition, each of these events will be hosted by a Full Tilt Pro. The FTOPS XVI will be comprised of 30 tournaments and the guaranteed prize pool is set at $18 million.

Full Tilt Poker will be putting on a special Tournament of Champions for all event winners over the past year. The winner of this tournament, set to take place on May 8, will find themselves on their way to a free seat at the 2010 World Series of Poker.

FTOPS in April, MiniFTOPS in May

Those unlucky enough to bubble in any FTOPS event will have a chance to get back into the action with the 'Bouncebackability" freeroll, where a buy-in to the FTOPS XVII Main Event can be won.

The FTOPS XVI Main Event starts on the 2nd of May at 18:00 ET and has a buy-in of $600 + $40, with a guaranteed prize pool of $3 million.

The MiniFTOPS XVI has also been announced. Featuring 30 events, each with a buy-in of 10% of the equivalent FTOPS tournament, this event will take place between the 7th and 16th of May.

For more information on these tournament series, click below:

Here is the complete schedule for FTOPS XVI:
FTOPS XVI Tournament Schedule
Date Tournament Buy-in GTD
23 April 14:00 ET Event #01: NL Hold'em $200 + $16  $750,000
23 April 18:00 ET Event #02: NL Hold'em ST 6max $310+ $12 $300,000
23 April 21:00 ET Event #03: Limit Hold'em 6max $200+ $16 $150,000
24 April 14:00 ET Event #04: PLO 6max $500+ $35 $400,000
24 April 16:00 ET Event #05: NL Hold'em Rebuy $100 + $9  $600,000
24 April 18:00 ET Event #06: Nl Hold'em Rush Turbo $200 + $16 $250,000
25 April 14:00 ET Event #07: NL Hold'em Knockout     $120 + $9 $800,000
25 April 16:00ET Event #08: NL Hold'em Heads-up $530 + $35 $500,000
25 April 18:00 ET Event #09: NL Hold'em $300 + $22 $1,250,000
26 April 14:00 ET Event #10: PLO/8 $200 + $16 $200,000
26 April 18:00 ET Event #11: NL Hold'em 4xShootout 6max Turbo $300 + $22 $300,000
26 April 21.00 ET Event #12: NL Hold'em 6max $1,000 + $60  $1,250,000
27 April 14:00 ET Event #13: PLO Rush Knockout $240 + $16 $200,000
27 April 18:00 ET Event #14: NL Hold'em Turbo $200 + $16 $400,000
27 April 21:00 ET Event #15: H.O.R.S.E $500 + $35 $250,000
28 April 14:00 ET Event #16: 7-Game $200 + $16 $150,000
28 April 18:00 ET Event #17: NL Hold'em Cashout $200 + $16 $150,000
28 April 21:00 ET Event #18: NL Hold'em 6max Rebuy $300 + $22 $1,000,000
29 April 14:00 ET Event #19: NL Hold'em Rebuy + Add-on $200 + $16 $600,000
29 April 18:00 ET Event #20: PLO Heads Up $300 + $22 $250,000
29 April 21:00 ET Event #21: Stud/8 $100 + $9 $100,000
30 April 14:00 ET Event #22: NL Hold'em 6max $200 + $16 $400,000
30 April 14:00 ET Event #23: NL Hold'em 4xShootout $500 + $35 $350,000
30 April 21:00 ET Event #24: Razz $300 + $22 $150,000
1 May 14:00 ET Event #25: 2 Day Event - NL Hold'em Ante $2,000 + $100 $2,000,000
1 May 16:00 ET Event #26: PLO Rebuy $100 + $9 $400,000
1 May 21:00 ET Event #27: NL Hold'em ST Knockout $515 + $20 $350,000
2 May 14:00 ET Event #28: NL Hold'em Knockout 6max $240 + $16 $1,000,000
2 May 16:00 ET Event #29: NL Hold'em Rush Rebuy $150 + $13 $500,000
2 May 18:00 ET Event #30: Main Event $600 + $40 $3,000,000
Poker Expert