The third biggest WSOP Main Event of all time
Once again, $10 million awaits the winner of the biggest tournament in poker, after almost 10,000 players bought in for $10k.

The numbers are in, and a total of 9,735 players have entered the $10,000 World Series of Poker Main Event.
A total of 776 players late registered on Day 2D, bringing the total prize pool to $90,535,500.
That makes it the third-largest WSOP Main Event in history. It was unable to reach 10,000+ runners like the last two Main Events, or beat last year's record of 10,112.
| Flight | Entries |
|---|---|
| 1A | 923 |
| 1B | 1,096 |
| 1C | 1,678 |
| 1D | 4,997 |
| 2ABC | 265 |
| 2D | 776 |
Why the drop in numbers? Many will speculate, but it could be because of the Trump Tariffs or the Big Beautiful Bill, both of which have made the prospect of playing in the States, for locals and visitors, that little bit more difficult.
The third-largest Main Event ever is still something to be celebrated, and tonight, 1,461 players might be taking home a cash prize, if we get to the bubble.
The WSOP loves to have round numbers, and the final table pays out $10 million to the winner, with everyone who makes it guaranteed to earn seven figures. Despite the drop in numbers, the final pays out almost identical payouts to last year.
| Place | Payout |
|---|---|
| 1st | $10,000,000 |
| 2nd | $6,000,000 |
| 3rd | $4,000,000 |
| 4th | $3,000,000 |
| 5th | $2,400,000 |
| 6th | $1,900,000 |
| 7th | $1,500,000 |
| 8th | $1,250,000 |
| 9th | $1,000,000 |
| 10th - 11th | $750,000 |
| 12th - 13th | $560,250 |
| 14th - 17th | $450,000 |
| 18th - 26th | $360,000 |
| 27th - 35th | $300,000 |
| 36th - 44th | $240,000 |
| 45th - 53rd | $200,000 |
| 54th - 62nd | $165,000 |
| 63rd - 71st | $135,000 |
| 72nd - 80th | $115,000 |
| 81st - 89th | $100,000 |
| 90th - 98th | $85,000 |
| 99th - 161st | $70,000 |
| 162nd - 224th | $60,000 |
| 225th - 287th | $52,500 |
| 288th - 350th | $45,000 |
| 351st - 413rd | $40,000 |
| 414th - 476th | $35,000 |
| 477th - 539th | $32,500 |
| 540th - 602nd | $30,000 |
| 603rd - 665th | $27,500 |
| 666th - 764th | $25,000 |
| 765th - 863rd | $22,500 |
| 864th - 1014th | $20,000 |
| 1015th - 1258th | $17,500 |
| 1259th - 1461st | $15,000 |
What will the number be in 2026? Let us know in the comments: