WSOP 2013: Lev Rofman & Mike Matusow bag bracelets
Two more WSOP bracelet winners emerged from the Rio today, including Mike Matusow who scooped his fourth title.

| WSOP at PokerStrategy.com |
| • Win your way to the WSOP • Classic WSOP Videos • The best without a bracelet • WSOP Podcast #2 |
WSOP facts & figures:
Events: 16/62
Participants: 17,534
Prize pool: $28,756,160
Event #12: $1,500 Pot Limit Hold'em
Event #13: $5,000 Seven Card Stud Hi/Low
Event #14: $1,500 No Limit Hold'em
Event #15: $1,500 H.O.R.S.E
Event #16: $10,000 Heads-Up No Limit Hold'em
Upcoming Events
Quadjacks Interviews
For more WSOP information and links to all our WSOP 2013 pieces, as well as for WSOP 2013 discussion, please see our forums:
WSOP 2013 Official Thread: Join the discussion
Lev Rofman wins Event #12: $1,500 Pot Limit Hold'em
Despite starting the finale in fifth, Lev Rofman used his stack to good effect and waited as though around him fell before he overcame Allen Cunningham to scoop his first WSOP bracelet.
WSOP 2013 Event #12: $1,500 Pot Limit Hold'em
Final Results |
||||
| Place | Name | Prize | ||
| 1st | Lev Rofman | $166,136 | ||
| 2nd | Allen Cunningham | $102,819 | ||
| 3rd | Jaspal Brar | $68,332 | ||
| 4th | Kenneth Shelton | $50,709 | ||
| 5th | Anthony Harb | $38,055 | ||
| 6th | Eric Crain | $28,839 | ||
| 7th | Nicolas Halvorson | $22,050 | ||
| 8th | Timothy Reilly | $16,994 | ||
| 9th | Jean-Nicolas Fortin | $13,195 | ||
| Players: 1 (535) Prize Pool: $722,250 |
||||
Mike Matusow Wins Event #13: $5,000 Seven Card Stud Hi/Low
A commanding performance by Mike Matusow in the final stages of Event #13 saw him clinch his fourth WSOP bracelet ahead of the UK's Matthew Ashton.
WSOP 2013 Event #13: $5,000 Seven Card Stud Hi/Low
Final Results |
||||
| Place | Name | Prize | ||
| 1st | Mike Matusow | $266,503 | ||
| 2nd | Matthew Ashton | $164,700 | ||
| 3rd | Mike Leah | $108,412 | ||
| 4th | David "Bakes" Baker | $79,078 | ||
| 5th | Yuval Bronshtein | $58,835 | ||
| 6th | Tony Cousineau | $44,543 | ||
| 7th | Gavin Smith | $34,268 | ||
| 8th | Vladimir Shchmelev | $26,757 | ||
| Players: 1 (535) Prize Pool: $722,250 |
||||
Event #14: $1,500 No Limit Hold'em
Event #14: $1,500 No Limit Hold'em
End of Day 2 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Hiren Patel | 1,510,000 | ||
| 2nd | Jonathan Taylor | 1,272,000 | ||
| 3rd | Russell Crane | 767,000 | ||
| 4th | Dan Gannon | 648,000 | ||
| 5th | Blake Bohn | 641,000 | ||
| 6th | Hunter Frey | 600,000 | ||
| 7th | Jedidiah Hoffman | 533,000 | ||
| 8th | Christopher Hunichen | 517,000 | ||
| 9th | Patrick Kubat | 417,000 | ||
| 10th | Tuan Vu | 339,000 | ||
| 11th | Morgan Machina | 277,000 | ||
| 12th | Daniel Paska | 251,000 | ||
| 13th | Benjamin Dobson | 244,000 | ||
| 14th | Joseph Pergola | 228,000 | ||
|
Players: 14 (1,819) | Prize Pool: $2,455,650 Average Chips: 584,679 | Blinds: 6,000/12,000/2,000 |
||||
Event #15: $1,500 H.O.R.S.E
Event #15: $1,500 H.O.R.S.E
End of Day 1 Chip Counts |
||||
| Place | Name | Chips | ||
| 1st | Jon Seaman | 62,600 | ||
| 2nd | David Chiu | 62,200 | ||
| 3rd | Gaurav Kalro | 59,500 | ||
| 4th | Viatcheslav Ortynskiy | 58,600 | ||
| 5th | Michael Sanders | 54,200 | ||
| 6th | Kwang Choi | 54,100 | ||
| 7th | Jesse Sylvia | 51,200 | ||
| 8th | Dylan Easley | 49,200 | ||
| 9th | Patrick Schulze | 48,500 | ||
| 10th | Andy Bloch | 47,900 | ||
| 22nd | Jonathan Aguiar | 39,000 | ||
| 60th | Andreas Krause | 27,000 | ||
| 96th | Kathy Liebert | 19,000 | ||
| 137th | Norman Chad | 9,700 | ||
| 177th | Matthew Ramos | 1,500 | ||
|
Players: 177 (862) | Prize Pool: $1,163,700 Average Chips: 20,339 | Blinds: NLHE/O8 - 400/800 | Razz/Stud/Stud8 - 800/1,600 |
||||
Event #16: $10,000 Heads-Up No Limit Hold'em
Event #16: $10,000 Heads-Up No Limit Hold'em
End of Day 1 - Round of 32 |
||||
| Place | Name | Chips | ||
| - | AP Phahurat vs. |
240,000 | ||
| - | Fabrizio Gonzalez vs. Randy "nanonoko" Lew | 240,000 | ||
| - | Phil Galfond vs. John Parker | 240,000 | ||
| - | Ben Sulsky vs. Michael Mizrachi | 240,000 | ||
| - | Micah Raskin vs. Craig Bergeron | 240,000 | ||
| - | Ali Eslami vs. Don Nguyen | 240,000 | ||
| - | Bryan Pellegrino vs. Markus Gonsalves | 240,000 | ||
| - | Keith Block vs. Sean Winter | 240,000 | ||
| - | Justin Smith vs. Alexander Venovski | 240,000 | ||
| - | Ankush Mandavia vs. Mark Radoja | 240,000 | ||
| - | Thiago Nishijima vs. Phil Hellmuth | 240,000 | ||
| - | Marc-Andre Ladouceur vs. Sam Trickett | 240,000 | ||
| - | Russel Rossenblum vs. Joel Micka | 240,000 | ||
| - | Sam Stein vs. Davidi Kitai | 240,000 | ||
| - | Warick Mizikinian vs. Kevin Stammen | 240,000 | ||
| - | Marc-Andre Ladouceur vs. Sam Trickett | 240,000 | ||
|
Players: 32 (162) | Prize Pool: $1,522,800 Average Chips: 240,000 | Blinds: 4,000/8,000 |
||||
Upcoming events
WSOP 2013: Upcoming Events
|
|||
| Event |
Buy-in & Game Type |
Date | |
| 17 | $1,500 No Limit Hold'em | June 8 | |
| 18 | $1,000 No Limit Hold'em | June 9 | |
| 19 | $5,000 Pot Limit Hold'em | June 9 | |
| 20 | $1,500 Omaha Hi/Low | June 10 | |
| 21 | $3,000 No Limit Hold'em Six Max | June 11 | |
WSOP 2013 Official Thread: Join the discussion