WSOP Daily: Radoja Wins Shootout Event, Team PokerStrategy.com Advance to Day 2
While Mark Radoja emerged as the winner of the $5,000 NLHE Shootout Event, Mike Sexton is in for a heads-up match in Event #25 to secure a bracelet. Darren Woods made it into the money in the $10,000 Limit Hold'em Championship and two Team PokerStrategy.com members got past a field of 2,500 players in Event #28.
![]() |
Darren Woods promising in Event #27 |
| Our video producer Darren 'DooshCom' Woods is ninth in chips in the $10,000 Limit Hold'em Event and hopes to outplay the other participants on the final tournament day. His current ranking means he is taking home at least $24,060. In Event #28, two Team PokerStrategy.com players, Nazgul and BongBob, made it through the first day and are eager to attack again tomorrow. Good luck, guys! |
WSOP Event #24 - $5,000 No Limit Hold'em Shootout - Results
|
|||
| Place |
Name | Prize | |
| 1st | Mark Radoja | $436,568 | |
| 2nd | Jeffrey Gross | $269,742 | |
| 3rd | Nicolas Fierrogottner | $198,096 | |
| 4th | Scott Baumstein | $146,639 | |
| 5th | Adam Junglen | $109,406 | |
| 6th | Nikita Lebedev | $82,287 | |
| 7th | Todd Terry | $62,370 | |
| 8th | Tom Marchese | $47,636 | |
| 9th | Sean Getzwiller | $36,669 | |
| 10th | Daniel Smith | $28,447 | |
| ... | |||
| 20th | $13,368 | ||
| Blinds: 120,000/240,000 | Players: 1 (387) | Prize pool: $1,818,900 | |||
WSOP Event #25 - $1,500 Seven Card Stud Hi-Low- 8 or Better - Day 3
|
||||
| Place |
Name | Chips | ||
| 1st | Chris Viox | 2,090,000 | ||
| 2nd | Mike Sexton | 640,000 | ||
| 3rd | Gerard Rechnitzer |
$77,907 | ||
| 4th | Hakon Lundberg | $55,917 | ||
| 5th | Tyson Marks |
$40,782 | ||
| 6th | Cory Zeidman | $30,228 | ||
| 7th | Sean Urban | $22,767 | ||
| 8th | Hernan Salazar | $17,417 | ||
| 9th | David Warg | $13,531 | ||
| 10th | Hieu Ma | $13,531 | ||
| Blinds: 5,000/10,000 | Players: 23 (606) | Prize pool: $818,100 | ||||
WSOP Event #26 - $2,500 No Limit Hold'em/Six Handed - Day 2
|
||||
| Place |
Name | Chips | ||
| 1st | Anthony Ruberto | 1,550,000 | ||
| 2nd | Chris Moorman | 1,210,000 | ||
| 3rd | Anthony Lellouche |
844,000 | ||
| 4th | Christian Kohl | 530,000 | ||
| 5th | Michael Finstein |
524,000 | ||
| 6th | Oleksii Kovalchuk | 509,000 | ||
| 7th | Timothy Finne | 458,000 | ||
| 8th | Dan O'Brien | 452,000 | ||
| 9th | Tyler Cornell | 443,000 | ||
| 10th | Jesse Cohen | 372,000 | ||
| ... | ||||
| 28th | gabrielnassif | $16,489 | ||
| 49th | Nenad Medic | $8,809 | ||
| 56th | Lex Veldhuis | $7,962 | ||
| 63rd | Michael Benvenuti | $7,335 | ||
| 97th | Sorel Mizzi | $5,705 | ||
| 125th | Jake Cody | $5,235 | ||
| Blinds: 4,000/8,000 | Players: 22 (1,378) | Prize pool: $3,134,950 Live Stream: June 17th, 21:30 GMT |
||||
WSOP Event #27 - $10,000 Limit Hold'em Championship - Day 2
|
||||
| Place |
Name | Chips | ||
| 1st | Matthew Gallin | 575,000 | ||
| 2nd | Daniel Idema | 524,000 | ||
| 3rd | Steve Landfish |
493,000 | ||
| 4th | Tam Hang | 454,000 | ||
| 5th | Domenico Denotaristefani | 354,000 | ||
| 6th | Justin Smith | 330,000 | ||
| 7th | Nick Schulman | 297,000 | ||
| 8th | Barry Greenstein | 251,000 | ||
| 9th | Darren Woods | 240,000 | ||
| 10th | Richard Brodie | 218,000 | ||
| 11th | Matt Hawrilenko | 210,000 | ||
| 12th | Marwan Abdelal | 208,000 | ||
| 13th | Hoyt Corkins | 172,000 | ||
| 14th | Isaac Hexton | 153,000 | ||
| Blinds: 10,000/20,000 | Players: 14 (152) | Prize pool: $1,428,800 Live Stream: June 17th, 22:00 GMT |
||||
WSOP Event #28 - $1,500 No Limit Hold'em - Day 1 |
||||
| Place |
Name | Chips | ||
| 1st | Richard Romine | 176,100 | ||
| 2nd | Roberto Watanabe | 157,400 | ||
| 3rd | Scott Poling |
128,000 | ||
| 4th | Philip Delaney | 102,200 | ||
| 5th | Benjamin Vinson |
102,100 | ||
| 6th | George Jalkotzy | 98,200 | ||
| 7th | Matt Graham | 93,300 | ||
| 8th | Ty Reiman | 90,800 | ||
| 9th | Martin Kabrhel | 90,700 | ||
| 10th | Joshua Schoonover | 88,900 | ||
| ... | ||||
| 73rd | 46,900 | |||
| 146th | guennilicous | 31,700 | ||
| 255th | grezstar | 17,400 | ||
| 293rd | 13,200 | |||
| out | ||||
| jan1000 | out | |||
| out | ||||
| out | ||||
| glissario | out | |||
| fa_morgoth | out | |||
| out | ||||
| out | ||||
| Blinds: 400/800/100 | Players: 349 (2,500) | Prize pool: $3,375,000 Live Stream: June 18th, 21:30 GMT |
||||
WSOP Event #29 - $2,500 10-Game Mix/6 Handed - Day 1
|
||||
| Place |
Name | Chips | ||
| 1st | John Cernuto | 52,700 | ||
| 2nd | David Benefield | 51,700 | ||
| 3rd | Rob Hollink |
49,100 | ||
| 4th | Brandon Adams | 47,325 | ||
| 5th | Dan Heimiller |
46,875 | ||
| 6th | Alessandro Ponzio | 44,625 | ||
| 7th | Shaun Deeb | 42,450 | ||
| 8th | Sam Silverman | 41,875 | ||
| 9th | Justin Gardenhire | 41,450 | ||
| 10th | Owais Ahmed | 41,250 | ||
| ... | ||||
| 13th | Greg Raymer | 39,375 | ||
| 20th | Freddy Deeb | 36,350 | ||
| 34th | Robert Mizrachi | 30,100 | ||
| 44th | Marc Gork | 27,025 | ||
| 69th | Cole South | 19,425 | ||
| 108th | Mike Matusow | 12,950 | ||
| Scotty Nguyen | out | |||
| Phil Hellmuth | out | |||
| Todd Brunson | out | |||
| Gavin Smith | out | |||
| Sorel Mizzi | out | |||
| Blinds: 0/0 | Players: 162 (431) | Prize pool: $980,525 Live Stream: June 18th, 22:00 GMT |
||||
WSOP June 16th - Picture gallery |
||
- $436,568
